RF Board Connection Adaptation
.ipc2581c file and the ZIP wrapper could not fetch it back for packaging:efidvir/sk2x40-st-08-bRF Board Adapter Draft, designator J2e3d3e497-8079-40f1-af4a-f671e28882b9SK2X40-ST-08-BPCIE-SMDTable
| Item | Adapter J2 | SK2X40 reference | Match |
|---|---|---|---|
| Terminal count | 80 | 80 | Yes |
| Package rule | PCIE-SMD | PCIE-SMD | Yes |
| Package size | 34 mm × 6 mm | 34 mm × 6 mm | Yes |
| Pitch | 0.8 mm | 0.8 mm | Yes |
| Pad size | 0.5 mm × 2.0 mm | 0.5 mm × 2.0 mm | Yes |
| Pad shape | Rectangle | Rectangle | Yes |
| Row X locations | ±16.25 mm | ±16.25 mm | Yes |
| Pin span along Y | about -15.6 mm to +15.6 mm | about -15.6 mm to +15.6 mm | Yes |
| Pin naming/order | Named 1–80 functions match | Named 1–80 functions match | Yes |
| Silkscreen outline | Same footprint asset | Same footprint asset | Yes |
| Pin-1 marker | Present in footprint asset | Present in footprint asset | Yes |
NT-0076-0.sk2x40-st-08-b reference project.Scope
Result
Matched Geometry
Important Mechanical Caveat
Flagged Mismatches
Risk Classification