ESP32-C5-Zero Audit
ESP32-C5-Zero Part Audit
https://docs.waveshare.com/ESP32-C5-Zero.Table
| Pin | Existing name | Official function |
|---|---|---|
| 1 | 5V | 5 V board power input |
| 2 | GND | Ground |
| 3 | 3V3(OUT) | Regulated 3.3 V output |
| 4 | GP0 | GPIO0 |
| 5 | GP1 | GPIO1 / ADC1_CH0 |
| 6 | GP2 | GPIO2 / ADC1_CH1 |
| 7 | GP3 | GPIO3 / ADC1_CH2 |
| 8 | GP4 | GPIO4 / ADC1_CH3 |
| 9 | GP5 | GPIO5 / ADC1_CH4 |
| 10 | GP6 | GPIO6 / ADC1_CH5 |
| 11 | GP7 | GPIO7 |
| 12 | GP8 | GPIO8 |
| 13 | GP9 | GPIO9 |
| 14 | GP10 | GPIO10 |
| 15 | GP14 | GPIO14 / USB D+ |
| 16 | GP13 | GPIO13 / USB D- |
| 17 | GP12 | GPIO12 / UART0 RX |
| 18 | GP11 | GPIO11 / UART0 TX |
Pin Group from every terminal.https://docs.waveshare.com/ESP32-C5-Zero, with the Espressif chip datasheet retained as a secondary technical source.GPx. The mapping is correct, so names were not changed per the no-renumber/no-remap constraint.Sources
Identified Part
Pin Mapping Cross-check
Applied Symbol Corrections
Footprint Review
Mismatches and Risks
Result