Understanding D2 Functionality
0:46
Using BOM Tool.
Looking for "General description" in 82400102.pdf
Table
| Feature | Specification |
|---|---|
| Function | ESD/surge protection for USB D+ and D– lines |
| Topology | 2 channels + common cathode (2 + 1) |
| Clamping Voltage (typ.) | 7.7 V at 1 A (Transmission Line Pulsing) |
| Peak Pulse Current (8/20 µs) | 6 A |
| Package | SOT-23-6L |
| Operating Temperature | –55 °C to +125 °C |
| Compliance | IEC 61000-4-2, ‑4, and ‑5 |
| Datasheet | Datasheet (PDF) |
Ready.
Reviews
Designator | Ruleset | |
|---|---|---|
Inspect
WiFi Camera Reference Design
Controls
Properties
Availability & Pricing
| Distributor | Qty 1 | |
|---|---|---|
| Digi-Key | $1.30–$2.71 | |
| LCSC | $1.56–$1.88 | |
| Mouser | $10.43 | |
Assets
id=WiFi Camera Reference Design-removebg-preview
Welcome 👋
Flux helps you build PCBs faster with an AI teammate!
Create your account to collaborate, stay updated, fork your own version, and get instant answers from our AI agent.