Part Review and Datasheet Analysis
1:43
Inspect.
Using Schematic Tool.
Using BOM Tool.
Using PCB Layout Tool.
Looking for "product overview, package, pin count, ordering information, and feature summary" in ps2801c-1-high-isolation-voltage-ssop-photocoupler?queryID=ce6fd6a79872f931a1d1df4aff352ba0&partno=PS2801C-1-V-F3-A
Looking for "absolute maximum ratings" in ps2801c-1-high-isolation-voltage-ssop-photocoupler?queryID=ce6fd6a79872f931a1d1df4aff352ba0&partno=PS2801C-1-V-F3-A
Looking for "electrical characteristics" in ps2801c-1-high-isolation-voltage-ssop-photocoupler?queryID=ce6fd6a79872f931a1d1df4aff352ba0&partno=PS2801C-1-V-F3-A
Looking for "recommended operating conditions" in ps2801c-1-high-isolation-voltage-ssop-photocoupler?queryID=ce6fd6a79872f931a1d1df4aff352ba0&partno=PS2801C-1-V-F3-A
Looking for "pin functions and pin descriptions" in ps2801c-1-high-isolation-voltage-ssop-photocoupler?queryID=ce6fd6a79872f931a1d1df4aff352ba0&partno=PS2801C-1-V-F3-A
Looking for "package dimensions and land pattern" in ps2801c-1-high-isolation-voltage-ssop-photocoupler?queryID=ce6fd6a79872f931a1d1df4aff352ba0&partno=PS2801C-1-V-F3-A
Looking for "isolation voltage, ctr, switching characteristics, and special features" in ps2801c-1-high-isolation-voltage-ssop-photocoupler?queryID=ce6fd6a79872f931a1d1df4aff352ba0&partno=PS2801C-1-V-F3-A
Looking for "device description and feature list for PS2801C-1" in ps2801c-1-ps2801c-4-datasheet?r=508576
Looking for "absolute maximum ratings for PS2801C-1" in ps2801c-1-ps2801c-4-datasheet?r=508576
Looking for "electrical characteristics for input diode including forward voltage reverse current and terminal capacitance" in ps2801c-1-ps2801c-4-datasheet?r=508576
Looking for "electrical characteristics for output transistor including collector dark current collector emitter saturation voltage isolation resistance and capacitance" in ps2801c-1-ps2801c-4-datasheet?r=508576
Looking for "current transfer ratio and switching characteristics for PS2801C-1" in ps2801c-1-ps2801c-4-datasheet?r=508576
Looking for "recommended operating conditions and temperature range for PS2801C-1" in ps2801c-1-ps2801c-4-datasheet?r=508576
Looking for "pin connection and pin descriptions for PS2801C-1" in ps2801c-1-ps2801c-4-datasheet?r=508576
Looking for "package dimensions for PS2801C-1 SSOP including body size lead pitch height and creepage distance" in ps2801c-1-ps2801c-4-datasheet?r=508576
Looking for "package marking ordering information and package code for PS2801C-1-V-F3-A" in ps2801c-1-ps2801c-4-datasheet?r=508576
Looking for "safety standards approvals and special notes for PS2801C-1" in ps2801c-1-ps2801c-4-datasheet?r=508576
1) Available part information in this part project
| Field | Value |
|---|---|
| Part | PS2801C-1-V-F3-A |
| Description | High Isolation Voltage SSOP Photocoupler |
| Manufacturer | Renesas |
| MPN | PS2801C-1-V-F3-A |
| Base orderable family | PS2801C-1-V-F3 |
| Package | SSOP |
| Package from datasheet | 4-pin SSOP, 1.27 mm pitch |
| Pin count | 4 |
| Project designator prefix | IC |
| Datasheet URL property | Already set |
| Schematic interface pins | ANODE, CATHODE, EMITTER, COLLECTOR |
| Footprint asset | SOIC127P700X210-4N.kicad_mod |
| 3D model | Present: PS2801C-1-V-F3-A.stp |
Key features
| Parameter | Datasheet value |
|---|---|
| Device type | GaAs LED + NPN silicon phototransistor photocoupler |
| Isolation voltage | 2,500 Vr.m.s. |
| Collector-emitter voltage | 80 V |
| Channels | 1 |
| Package | 4-pin SSOP |
| Pitch | 1.27 mm |
| Creepage distance | 4.5 mm |
| Air distance | 4.5 mm |
| Special feature | Shield-effect package to cut off ambient light |
| Compliance | Pb-free |
| Safety approvals | UL 1577, CSA C22.2 No. 62368-1, BSI EN IEC 62368-1, VDE option |
Absolute maximum ratings
| Parameter | Symbol | Rating |
|---|---|---|
| Diode forward current | IF | 30 mA/ch |
| Peak forward current | IFP | 0.5 A/ch |
| Reverse voltage | VR | 6 V |
| Transistor collector-emitter voltage | VCEO | 80 V |
| Emitter-collector voltage | VECO | 5 V |
| Collector current | IC | 30 mA/ch |
| Diode power dissipation | PD | 60 mW/ch |
| Transistor power dissipation | PC | 120 mW/ch |
| Isolation voltage | BV | 2,500 Vr.m.s. |
| Operating ambient temperature | TA | -55 to +100 °C |
| Storage temperature | Tstg | -55 to +150 °C |
Electrical characteristics
| Category | Parameter | Condition | Datasheet value |
|---|---|---|---|
| Input diode | Forward voltage, VF | IF = 5 mA | 1.2 V min, 1.4 V typ |
| Input diode | Reverse current, IR | VR = 5 V | 5 µA max |
| Input diode | Terminal capacitance, Ct | V = 0 V, f = 1.0 MHz | 10 pF typ |
| Output transistor | Collector dark current, ICEO | VCE = 80 V, IF = 0 mA | 100 nA max |
| Output transistor | Collector-emitter saturation, VCE(sat) | IF = 10 mA, IC = 2 mA | 0.13 V typ, 0.3 V max |
| Isolation | Isolation resistance, RI-O | VI-O = 1.0 kVDC | 10^11 Ω min |
| Isolation | Isolation capacitance, CI-O | V = 0 V, f = 1.0 MHz | 0.4 pF typ |
| Transfer | CTR | IF = 5 mA, VCE = 5 V | 50 to 400 % |
Switching characteristics
| Parameter | Condition | Typical |
|---|---|---|
| Rise time, tr | VCC = 5 V, IC = 2 mA, RL = 100 Ω | 5 µs |
| Fall time, tf | same | 7 µs |
| Turn-on time, ton | same | 10 µs |
| Turn-off time, toff | same | 7 µs |
Recommended operating conditions
| Parameter | Value |
|---|---|
| Ambient operating temperature | -55 to +100 °C |
| Common spec condition for CTR | IF = 5 mA, VCE = 5 V |
| Common spec condition for VCE(sat) | IF = 10 mA, IC = 2 mA |
Pin descriptions
Package dimensions
| Parameter | Datasheet value |
|---|---|
| Body length | 4.4 mm |
| Body width | 2.7 ± 0.3 mm |
| Overall span | 7.0 ± 0.3 mm |
| Lead pitch | 1.27 mm |
| Height | 2.0 +0.3 / -0.2 mm |
| Lead width | 0.4 ± 0.1 mm |
| Lead thickness | 0.15 +0.10 / -0.05 mm |
| Lead stand-off related dimensions | 0.1 ± 0.1 mm, 0.5 ± 0.3 mm |
| Creepage distance | 4.5 mm |
Ordering / marking
| Field | Value |
|---|---|
| Part number | PS2801C-1-V-F3 |
| Order number | PS2801C-1-V-F3-A |
| Packing | Embossed tape, 3,500 pcs/reel |
| Marking example | R1C with assembly/date codes |
Cross-check result
| Check | Status | Notes |
|---|---|---|
| Pin count | Pass | Project has 4 pins; datasheet requires 4 pins |
| Pin numbers | Pass | ANODE=1, CATHODE=2, EMITTER=3, COLLECTOR=4 |
| Pin names | Pass | Names match datasheet functions |
| Symbol side grouping | Pass | Input LED pins on left, transistor output pins on right; consistent with datasheet top-view pinout |
| Footprint pitch | Pass | Footprint uses 1.27 mm pin spacing |
| Footprint body size | Pass | Fabrication outline is approximately 4.4 mm x 2.7 mm, matching datasheet body size |
| Lead span / pad placement | Pass | Pad centers at about ±3.2 mm are consistent with 7.0 mm overall span |
| Pad count / numbering | Pass | 4 SMD pads numbered 1-4 |
| 3D model presence | Pass | STEP model exists |
| Manufacturing-risk mismatch | No critical mismatch found | Nothing obvious that would cause guaranteed assembly failure |
Issues flagged
| Severity | Issue | Why it matters |
|---|---|---|
| Medium | Footprint asset is named SOIC127P700X210-4N while the datasheet package is 4-pin SSOP | Geometry appears correct, but the naming mismatch could confuse future reuse, library search, or procurement review |
| Low | Schematic terminal pin types are all Unspecified | Not a manufacturing issue, but it weakens ERC quality and part metadata completeness |
| Low | Project package property is just SSOP | Functional, but not very specific; 4-pin SSOP, 1.27 mm pitch would be clearer for ordering/review |
Ready.
Reviews
Pricing & Availability
See prices from popular manufacturers for your project.
Assets
PS2801C-1-V-F3-A
SOIC127P700X210-4N.kicad_modFootprintPS2801C-1-V-F3-A
PS2801C-1-V-F3-A Symbol.svgDefaultPS2801C-1-V-F3-A
PS2801C-1-V-F3-A.stp3D ModelPS2801C-1-V-F3-A-thumb.png
PS2801C-1-V-F3-A-thumbThumbnailControls
Welcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.