Part Information Review and Update
Pin Type = UnspecifiedTable
| Field | In project | From datasheet / source | Status |
|---|---|---|---|
| Manufacturer | Sullins | Sullins | OK |
| MPN | GRPB052VWVN-RC | GRPB052VWVN-RC | OK |
| Part Type | Connectors | Connector / dual-row male header | OK |
| Designator Prefix | J | Connector-style prefix is appropriate | OK |
| Mount | PCB | Through-hole PCB header | OK |
| Datasheet URL | Set | Set | OK |
| Package / Case Code | Not present | Straight dual-row 0.050 in / 1.27 mm male header, through-hole | Missing |
| Description | CONN HEADER .050" 10PS DL PCB AU | Dual-row male header, straight, 10 positions, gold finish | Acceptable but terse |
Table
| Spec | Value |
|---|---|
| Function | Straight dual-row male header |
| Positions | 10 |
| Rows | 2 |
| Pitch | 0.050 in / 1.27 mm |
| Row spacing | 0.050 in / 1.27 mm |
| Mounting | Through-hole |
| Contact finish | Gold flash overall |
| Current rating | 1 A |
| Withstand voltage | 500 VAC dielectric |
| Operating temperature | -40°C to +105°C |
| Pin style | 0.016 in / 0.40 mm square pins |
| Recommended hole size | 0.028 ± 0.002 in / 0.70 ± 0.05 mm |
Table
| Check | Result |
|---|---|
| Pin count matches datasheet | Yes |
| Odd/even row arrangement matches datasheet convention | Yes |
| Pin numbers present | Yes |
| Pin names/descriptions populated | No |
| Pin types populated | No |
Contact 1, Contact 2, etc., or similar concise labels per the recommended part-project audit workflowPin Type = Unspecified is not ideal. For a connector, Passive is usually more appropriate than Unspecified when there is no directional behavior.Table
| Check | Result |
|---|---|
| Pad count = 10 | Yes |
| Pad numbering 1-10 present | Yes |
| Symbol-to-footprint count consistency | Yes |
| Mechanical dimensions visible in current project data | Limited |
| Can confirm exact drill/pad geometry from project data alone | No |
Table
| Item | Status | Details |
|---|---|---|
| Datasheet URL | OK | Already set |
| MPN | OK | Matches |
| Manufacturer | OK | Matches |
| Part type | OK | Reasonable |
| Pin count | OK | 10 in symbol and footprint |
| Pin numbering pattern | OK | Odd/even dual-row pattern is consistent |
| Pin descriptions | Issue | Missing on all terminals |
| Pin types | Issue | All set to Unspecified |
| Package / case metadata | Issue | Missing or not explicit |
| Full mechanical footprint verification | Partial | Need exact pad/drill geometry output to confirm completely |
Table
| Property / field | Recommended value |
|---|---|
| Description | Straight dual-row male header, 10 positions, 1.27 mm pitch, through-hole, gold flash |
| Package or Case Code | Something explicit like TH_HEADER_2X05_1.27MM_STRAIGHT |
| Terminal Pin Type | Passive for pins 1-10 |
| Terminal Pin Description | Contact 1 ... Contact 10 |
Welcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.