Part Datasheet and Footprint Verification
3:54
Analy.
Processing.
Understanding.
Navig.
Cross.
Using Schematic Tool.
Using PCB Layout Tool.
Looking for "Absolute Maximum Ratings table" in esp32-s3_datasheet_en.pdf
Looking for "Recommended Operating Conditions" in esp32-s3_datasheet_en.pdf
Looking for "Electrical Characteristics" in esp32-s3_datasheet_en.pdf
Looking for "Current consumption" in esp32-s3_datasheet_en.pdf
Looking for "Power supply voltage" in esp32-s3_datasheet_en.pdf
Looking for "GPIO voltage levels thresholds VIH VIL VOH VOL" in esp32-s3_datasheet_en.pdf
Looking for "Wi-Fi features" in esp32-s3_datasheet_en.pdf
Looking for "Bluetooth Low Energy features" in esp32-s3_datasheet_en.pdf
Looking for "Package information mechanical dimensions" in esp32-s3_datasheet_en.pdf
Looking for "Package dimensions QFN" in esp32-s3_datasheet_en.pdf
Looking for "Pin description table" in esp32-s3_datasheet_en.pdf
Looking for "Pin definitions list of pins and functions" in esp32-s3_datasheet_en.pdf
Looking for "Pin count for ESP32-S3 packages" in esp32-s3_datasheet_en.pdf
Looking for "Naming ESP32-S3R16V variant meaning and embedded memory" in esp32-s3_datasheet_en.pdf
Looking for "SPI interface pins SPIQ SPID SPICLK SPIWP SPIHD VDD_SPI" in esp32-s3_datasheet_en.pdf
Looking for "Strapping pins list and default states" in esp32-s3_datasheet_en.pdf
Looking for "External crystal pins XTAL_P XTAL_N and 32K XTAL_32K_P XTAL_32K_N requirements" in esp32-s3_datasheet_en.pdf
Looking for "RF input LNA_IN pin and matching network guidelines" in esp32-s3_datasheet_en.pdf
Looking for "Thermal pad exposed pad connection recommendation" in esp32-s3_datasheet_en.pdf
Using PCB Layout Tool.
Table
| Parameter | Description | Min | Max | Unit |
|---|---|---|---|---|
| Input power pins | Allowed input voltage | –0.3 | 3.6 | V |
| Ioutput | Cumulative IO output current | — | 1500 | mA |
| TSTORE | Storage temperature | –40 | 150 | °C |
Table
| Parameter | Description | Min | Typ | Max | Unit | Notes |
|---|---|---|---|---|---|---|
| VDDA, VDD3P3 | Recommended input voltage | 3.0 | 3.3 | 3.6 | V | 1 |
| VDD3P3_RTC | Recommended input voltage | 3.0 | 3.3 | 3.6 | V | 2 |
| VDD_SPI (as input) | — | — | 1.8 / 3.3 | 3.6 | V | 2 |
| VDD3P3_CPU | Recommended input voltage | 3.0 | 3.3 | 3.6 | V | 3 |
| IVDD | Cumulative input current | 0.5 | — | — | A | 4 |
Table
| Parameter | Description | Typ | Unit | Notes |
|---|---|---|---|---|
| RSPI | VDD_SPI powered by VDD3P3_RTC via RSPI for 3.3 V flash/PSRAM | 14 | Ω | 2 |
| ISPI | Output current when VDD_SPI powered by 1.8 V Flash Voltage Regulator | 40 | mA | — |
Table
| Parameter | Description | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| CIN | Pin capacitance | — | 2 | — | pF |
| VIH | High-level input voltage | 0.75 × VDD | — | VDD + 0.3 | V |
| VIL | Low-level input voltage | –0.3 | — | 0.25 × VDD | V |
| VIL_nRST | CHIP_PU reset voltage | –0.3 | — | 0.25 × VDD | V |
Table
| Parameter | Description | Min | Max | Unit |
|---|---|---|---|---|
| DNL | Differential nonlinearity | –4 | 4 | LSB |
| INL | Integral nonlinearity | –8 | 8 | LSB |
| Sampling rate | — | — | 100 kSPS | — |
Table
| Mode | Condition | Value |
|---|---|---|
| Wi‑Fi TX | 802.11b, 1 Mbps, @21 dBm | 340 mA (peak) |
| Wi‑Fi TX | 802.11g, 54 Mbps, @19 dBm | 291 mA (peak) |
| Wi‑Fi TX | 802.11n, HT20, MCS7, @18.5 dBm | 283 mA (peak) |
| Wi‑Fi TX | 802.11n, HT40, MCS7, @18 dBm | 286 mA (peak) |
| Wi‑Fi RX | 802.11b/g/n, HT20 | 88 mA (peak) |
| Wi‑Fi RX | 802.11n, HT40 | 91 mA (peak) |
| BLE TX | @ 21.0 dBm | 335 mA (peak) |
| BLE TX | @ 9.0 dBm | 193 mA (peak) |
| BLE TX | @ 0 dBm | 176 mA (peak) |
| BLE TX | @ –15.0 dBm | 116 mA (peak) |
| BLE RX | — | 93 mA (peak) |
| Light‑sleep | VDD_SPI/Wi‑Fi off, GPIOs Hi‑Z | 240 µA (typ) |
| Deep‑sleep | RTC mem + peripherals on | 8 µA (typ) |
| Deep‑sleep | RTC mem on, peripherals off | 7 µA (typ) |
| Power off | CHIP_PU low | 1 µA (typ) |
Table
| Range | Notable pins in range |
|---|---|
| 1–4 | LNA_IN(1), VDD3P3(2,3), CHIP_PU(4) |
| 5–18 | GPIO0..GPIO13 |
| 19–27 | GPIO14, VDD3P3_RTC(20), XTAL_32K_P/N(21/22), GPIO17..GPIO21 |
| 28–37 | SPICS1(28), VDD_SPI(29), SPIHD/WP/CS0/CLK/Q/D(30–35), SPICLK_N/P(36/37) |
| 38–46 | GPIO33..GPIO38, MTCK(44), MTDO(45), VDD3P3_CPU(46) |
| 47–52 | MTDI(47), MTMS(48), U0TXD(49), U0RXD(50), GPIO45(51), GPIO46(52) |
| 53–57 | XTAL_N(53), XTAL_P(54), VDDA(55,56), GND(57, exposed pad) |
Table
| Pin | Default |
|---|---|
| GPIO0 | Weak pull‑up (1) |
| GPIO3 | Floating |
| GPIO45 | Weak pull‑down (0) |
| GPIO46 | Weak pull‑down (0) |
Table
| Part | In‑package Flash | In‑package PSRAM | Ambient temp | VDD_SPI | Chip rev |
|---|---|---|---|---|---|
| ESP32‑S3R16V | — | 16 MB (Octal SPI) | –40 ∼ 65 °C | 1.8 V | v0.2 |
Ready.
Reviews
Pricing & Availability
See prices from popular manufacturers for your project.
Assets
ESP32-S3R16V-thumb.png
ESP32-S3R16V-thumbThumbnailESP32-S3R16V
ESP32-S3R16V Symbol.svgDefaultESP32-S3R16V
ESP32-S3R16V.stp3D ModelESP32-S3R16V
QFN40P700X700X90-57N-D.kicad_modFootprintControls
Welcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.