Part Data Review and Validation
2:41
Planning.
Using Schematic Tool.
Using BOM Tool.
Looking for "part description, series name, manufacturer part number, package style, mounting style, number of positions, row count, pitch, and key ordering metadata" in DDEController?Action=showdoc&DocId=Customer+Drawing%7F534237%7FR5%7Fpdf%7FEnglish%7FENG_CD_534237_R5.pdf%7F5-534237-6
Looking for "contact and housing material, plating, flammability, color, operating temperature range, current rating, voltage rating, insulation resistance, dielectric withstanding voltage" in DDEController?Action=showdoc&DocId=Customer+Drawing%7F534237%7FR5%7Fpdf%7FEnglish%7FENG_CD_534237_R5.pdf%7F5-534237-6
Looking for "absolute maximum ratings or maximum electrical and environmental limits" in DDEController?Action=showdoc&DocId=Customer+Drawing%7F534237%7FR5%7Fpdf%7FEnglish%7FENG_CD_534237_R5.pdf%7F5-534237-6
Looking for "recommended operating conditions or application specifications including mating wire size and insulation diameter" in DDEController?Action=showdoc&DocId=Customer+Drawing%7F534237%7FR5%7Fpdf%7FEnglish%7FENG_CD_534237_R5.pdf%7F5-534237-6
Looking for "pin numbering, circuit identification, cavity numbering, and any pin or position descriptions" in DDEController?Action=showdoc&DocId=Customer+Drawing%7F534237%7FR5%7Fpdf%7FEnglish%7FENG_CD_534237_R5.pdf%7F5-534237-6
Looking for "mechanical dimensions including overall length width height, hole size, post dimensions, pitch, row spacing, and tolerance information" in DDEController?Action=showdoc&DocId=Customer+Drawing%7F534237%7FR5%7Fpdf%7FEnglish%7FENG_CD_534237_R5.pdf%7F5-534237-6
Looking for "special features, notes, packaging details, PCB layout recommendations, mating part information, and applicable product specifications" in DDEController?Action=showdoc&DocId=Customer+Drawing%7F534237%7FR5%7Fpdf%7FEnglish%7FENG_CD_534237_R5.pdf%7F5-534237-6
Using PCB Layout Tool.
Searching web for: "TE 5-534237-6 official product page datasheet product specification 108-25022 application specification 114-25018"
Found 10 results.
Fetching web page.
Looking for "for part 5-534237-6 specifically, what is the number of positions and the dimension table row for this part number" in DDEController?Action=srchrtrv&DocNm=534237&DocType=Customer%20Drawing&DocLang=English&DocFormat=pdf&PartCntxt=5-534237-6
Looking for "for part 5-534237-6 specifically, what is the recommended PCB hole diameter and pitch" in DDEController?Action=srchrtrv&DocNm=534237&DocType=Customer%20Drawing&DocLang=English&DocFormat=pdf&PartCntxt=5-534237-6
Looking for "for part 5-534237-6 specifically, what are the overall body length width and height" in DDEController?Action=srchrtrv&DocNm=534237&DocType=Customer%20Drawing&DocLang=English&DocFormat=pdf&PartCntxt=5-534237-6
Looking for "for part 5-534237-6 specifically, what contact tail or post dimensions are given and what board thickness is referenced" in DDEController?Action=srchrtrv&DocNm=534237&DocType=Customer%20Drawing&DocLang=English&DocFormat=pdf&PartCntxt=5-534237-6
Looking for "for part 5-534237-6 specifically, what notes describe cavity numbering or position marking" in DDEController?Action=srchrtrv&DocNm=534237&DocType=Customer%20Drawing&DocLang=English&DocFormat=pdf&PartCntxt=5-534237-6
Using Calculator Tool.
Using Calculator Tool.
Using Calculator Tool.
Available part information review
| Field | Result |
|---|---|
| MPN | 5-534237-6 |
| Manufacturer | TE Connectivity |
| Project description | Headers & Wire Housings REC 1X08P VRT T/H |
| Official description | PCB Mount Receptacle, Vertical, Board-to-Board, 8 Position, 2.54 mm Centerline, Gold (Au), Through Hole - Solder, Signal, Black, AMPMODU IV/V |
| Series | AMPMODU IV/V |
| Mounting / termination | Board mount, through-hole solder |
| Positions / rows | 8 positions, 1 row |
| Pitch | 2.54 mm (0.100 in) |
| Housing | Polyester GF, black, UL 94V-0 |
| Contact material | Phosphor bronze |
| Contact finish | 0.762 µm gold mating area, tin termination area |
| Electrical ratings found | 2 A max per contact, 333 VAC operating voltage |
| Temperature range | -65 to 105 °C |
| Datasheet/customer drawing URL present | Yes |
Extracted metadata
| Category | Extracted data |
|---|---|
| Part identity | 5-534237-6, TE internal description 08 MODII VRT SR CE 100/115 |
| Product type | PCB mount receptacle, board-to-board, vertical, closed top entry |
| Positions | 8 |
| Rows | 1 |
| Pitch | 2.54 mm (0.100 in) |
| Termination | Through Hole - Solder |
| Contact current rating | 2 A max |
| Operating voltage | 333 VAC |
| Operating temperature | -65 to 105 °C |
| Housing material | Glass-filled polyester |
| Housing color | Black |
| Flammability | UL 94V-0 |
| Contact material | Phosphor bronze |
| Mating area plating | Gold (Au), 0.762 µm (30 µin) |
| PCB tail plating | Tin, 150 µin |
| Compliance note | RoHS compliant |
| Applicable docs referenced | Product spec 108-25022, application spec 114-25018 |
Absolute maximum ratings
| Item | Result |
|---|---|
| Absolute maximum ratings table | Not present in the TE customer drawing |
| Practical consequence | This document is primarily mechanical / product-definition data, not a full abs-max table document |
Recommended operating conditions
| Item | Result |
|---|---|
| Operating temperature range | -65 to 105 °C |
| Current rating | 2 A max per contact |
| Voltage rating | 333 VAC |
| Recommended PCB pitch | 2.54 mm |
| Recommended PCB hole diameter | 1.02 mm |
| Wire size / insulation diameter | Not found in the customer drawing for this exact vertical PCB-mount receptacle page set |
Pin descriptions
| Pin info type | Result |
|---|---|
| Pin count in project | 8 |
| Numbering present on housing | Yes |
| Functional per-pin descriptions | Not provided |
| Available pin definition from official docs | Positions are numbered cavities 1 through 8; no distinct electrical function per pin because this is a passive receptacle |
Package / mechanical dimensions
| Dimension | Result |
|---|---|
| Overall length | 20.32 mm (0.800 in) |
| Pitch span B | 17.78 mm (0.700 in) |
| Body width callout found from drawing/footprint correlation | About 3.56 mm (0.140 in) |
| Above-board height / body envelope evidence | Customer-drawing extraction was inconsistent, but the footprint asset name encodes 20.32 x 3.56 x 8.64 mm, which aligns with the library footprint body model naming |
| Recommended hole diameter | 1.02 mm |
| Board pitch | 2.54 mm |
Special features / notes
| Feature | Result |
|---|---|
| Connector family | AMPMODU IV/V |
| Entry style | Closed, top entry |
| Mounting style | Vertical |
| Position marking | Cavity numbers marked on housing |
| Notes from drawing | Non-cumulative tolerances, cavity-centerline note, molded logo/date-code notes |
Cross-check results
| Check | Project | Official data | Status | Risk |
|---|---|---|---|---|
| Pin count | 8 | 8 | Pass | Low |
| Pitch | Footprint asset name indicates 2.54 mm | 2.54 mm | Pass | Low |
| Single-row format | Footprint asset name indicates 1x8 | 1 row, 8 pos | Pass | Low |
| Pad numbering | Pads 1-8 | Positions 1-8 | Pass | Low |
| Pin 1 identification | Pad 1 is rectangular | Standard orientation cue present | Pass | Low |
| Drill size | 0.95 mm | Recommended 1.02 mm hole | Pass, but tight | Medium |
| Drill tolerance margin | 0.95 mm lies within 0.94 mm to 1.10 mm implied range | Near low limit | Caution | Medium |
| Footprint body length | Fab outline spans about 20.32 mm | 20.32 mm | Pass | Low |
| Schematic pin typing | Pins are effectively unspecified terminals | Passive connector positions | Incomplete metadata | Low to Medium |
| Datasheet type | Customer drawing, not full parametric datasheet | Official but mechanically focused | Caution | Medium |
Manufacturing / ordering / failure-risk findings
| Finding | Why it matters |
|---|---|
| The footprint drill is tight at 0.95 mm versus the 1.02 mm recommended hole. | It is still inside the extracted tolerance window, but very close to the lower limit. This can reduce assembly margin if plating thickness, drill tolerance, or lead variation stack unfavorably. |
| The current document on the part is a customer drawing, not a full all-in-one datasheet. | Good enough for footprint/order identity, but weaker for complete library metadata coverage. |
| Symbol pin metadata is sparse. | The schematic side is usable, but undefined pin types can reduce ERC quality and part usability in larger designs. |
| I found no evidence of a pin-count or pitch mismatch. | That removes the biggest board-failure risk. |
| I found no obvious ordering mismatch between the part project and the official TE product page. | The project MPN, position count, family, and vertical through-hole style align. |
Bottom line
| Verdict | Summary |
|---|---|
| Overall | Mostly correct |
| Main concern | Footprint hole diameter is slightly undersized relative to the recommended 1.02 mm nominal hole |
| Severity | Medium caution, not an immediate hard fail |
| Best next fix | Increase drill to the TE-recommended value if you want more manufacturing margin, and enrich the part metadata with the official TE product-page parameters / linked application spec references. |
Ready.
Reviews
Pricing & Availability
See prices from popular manufacturers for your project.
Assets
5-534237-6
5-534237-6.stp3D Model5-534237-6
5-534237-6 Symbol.svgDefault5-534237-6
RHDR8W76P0X254_1X8_2032X356X864P.kicad_modFootprint5-534237-6.png
5-534237-6ThumbnailControls
Welcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.