Part Verification and Datasheet Review
0:54
Review.
Organ.
Using Schematic Tool.
Using BOM Tool.
Using PCB Layout Tool.
Looking for "part description, product series, number of circuits, pitch, orientation, mounting style, plating, and housing material" in 1719740004_sd.pdf
Looking for "electrical characteristics including voltage rating, current rating, contact resistance, insulation resistance, dielectric withstanding voltage, and temperature range" in 1719740004_sd.pdf
Looking for "absolute maximum ratings" in 1719740004_sd.pdf
Looking for "recommended operating conditions or operating temperature range" in 1719740004_sd.pdf
Looking for "pin numbering, circuit numbering, and any pin or terminal identification details" in 1719740004_sd.pdf
Looking for "package dimensions including overall body dimensions, hole pattern, tail length, and recommended PCB layout dimensions" in 1719740004_sd.pdf
Looking for "special features, key notes, mating information, and application restrictions" in 1719740004_sd.pdf
Part information review
| Field | Result |
|---|---|
| MPN | 171974-0004 |
| Manufacturer | Molex |
| Description | 2.54 mm pitch SL header, single-row, right-angle, shrouded, through-hole, 4 circuits |
| Mount | Through Hole |
| Part type | Connector |
| Circuit count | 4 |
| Pitch | 2.54 mm |
| Orientation | Right-angle |
| Housing material | LCP, UL94V-0, black |
| Terminal material | Brass |
| Finish | Matte tin over nickel |
| Datasheet property | Already present: Datasheet |
| Schematic symbol | 4 numbered terminals: 1, 2, 3, 4 |
| Footprint asset | SHDR4W97P0X254_1X4_1262X1359X700P.kicad_mod |
| 3D model | Present |
Datasheet metadata summary
| Category | Extracted data |
|---|---|
| Electrical characteristics | 250 V rating, 3.0 A rating, 30 mΩ max initial contact resistance, 1000 MΩ min insulation resistance |
| Dielectric withstand | {2 × rated voltage + 1000 V} VAC for 1 minute between adjacent terminals and terminal-to-ground, with no breakdown |
| Temperature range | -40 °C to +105 °C |
| Absolute maximum ratings | No explicit absolute maximum ratings table was found in the drawing/package document |
| Recommended operating conditions | No dedicated operating-conditions table found; the drawing specifies recommended PCB thickness = 1.57 mm |
| Mating information | Mates with option “G” 70400 and 70430 series SL connectors |
| Solderability / standards | Solderability per SMES-152 lead free alloy |
| Product / packaging specs referenced | 1719710000-PS, PS-70400, packaging per 1719740000-PK |
Pin description check
| Item | Result |
|---|---|
| Pin numbering in datasheet | Circuits are numbered, with Circuit 1 identified on the drawing |
| Pin names/functions | This is a passive connector; no unique signal-function pin names are defined in the datasheet beyond circuit numbering |
| Project symbol | Matches the expected simple numbered-circuit representation: 1, 2, 3, 4 |
Package and PCB dimensions
| Dimension / feature | Datasheet |
|---|---|
| Body length A | 12.62 mm |
| Pattern length B for 4 circuits | 7.62 mm |
| Overall height shown | 13.59 mm |
| Pitch | 2.54 mm typ |
| PCB hole diameter | 1.09 ± 0.08 mm |
| Recommended PCB thickness | 1.57 mm |
| Tail length | 2.90 mm REF |
| Restricted area | 7.0 mm typ |
| PCB layout view | Component side |
Cross-check: symbol and footprint vs datasheet
| Check | Result | Risk |
|---|---|---|
| Circuit count | Symbol has 4 terminals and footprint has 4 pads | No issue |
| Numbering continuity | Symbol and footprint both use 1-4 numbering | No issue |
| Pitch | Footprint pad pitch is 2.54 mm | Matches datasheet |
| Span for 4 circuits | Footprint end-to-end pin span is 7.62 mm | Matches datasheet |
| Drill size | Footprint uses 1.15 mm drill vs datasheet 1.09 ± 0.08 mm | Acceptable, within datasheet tolerance band |
| Pad style | Pin 1 rectangular, others circular | Good for pin-1 identification |
| Package envelope | Footprint naming and courtyard/body dimensions align with 12.62 mm body length and 13.59 mm height shown in datasheet | Looks consistent |
| 3D model presence | Present | Good |
| Datasheet linkage | Already set | Good |
Mismatches / issues flagged
| Issue | Severity | Why it matters |
|---|---|---|
| Symbol terminals are typed as Unspecified instead of passive connector terminals | Low | Could weaken ERC clarity, but not a manufacturing or ordering blocker |
| No explicit per-pin descriptions beyond circuit numbers | Low | Fine for a passive header, but adding clearer terminal metadata could improve reuse |
| No obvious footprint mismatch found | None | I did not find a manufacturing-critical geometry conflict |
| No obvious ordering mismatch found | None | Project MPN and datasheet agree on 171974-0004 |
Ready.
Reviews
Pricing & Availability
See prices from popular manufacturers for your project.
Assets
171974-0004
171974-0004 Symbol.svgDefault171974-0004
SHDR4W97P0X254_1X4_1262X1359X700P.kicad_modFootprint171974-0004
171974-0004.stp3D Model1719740004-thumb.png
1719740004-thumbThumbnailControls
Welcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.