Part Datasheet Analysis and Verification
1:44
Evalu.
Using Schematic Tool.
Using BOM Tool.
Using PCB Layout Tool.
Looking for "part description, package type, package size, number of terminals, polarity marking, peak wavelength, dominant wavelength, luminous intensity, forward voltage, forward current, reverse voltage, power dissipation, operating temperature, storage temperature, electrostatic discharge, soldering conditions, moisture sensitivity level, thermal resistance, viewing angle, reliability notes, and special features" in 150505RS73300.pdf
Looking for "absolute maximum ratings" in 150505RS73300.pdf
Looking for "electrical characteristics" in 150505RS73300.pdf
Looking for "recommended operating conditions" in 150505RS73300.pdf
Looking for "pin configuration and internal circuit" in 150505RS73300.pdf
Looking for "package information mechanical dimensions" in 150505RS73300.pdf
Looking for "land pattern or recommended pad layout" in 150505RS73300.pdf
Looking for "special features and application notes" in 150505RS73300.pdf
Looking for "mechanical dimensions body length body width body height terminal pitch pad dimensions and terminal dimensions" in 150505RS73300.pdf
Looking for "recommended land pattern dimensions for each pad including pad width pad length row spacing and pitch" in 150505RS73300.pdf
Looking for "terminal numbering order and which pins are cathode and anode" in 150505RS73300.pdf
Looking for "internal circuit 3 chips parallel and electrical meaning of pins 1 through 6" in 150505RS73300.pdf
Assess.
Using Calculator Tool.
Project metadata
| Field | Value |
|---|---|
| Description | WL-SMTW SMT Mono-color TOP LED, waterclear, 5050 red |
| MPN | 150505RS73300 |
| Manufacturer | Würth |
| Mount | Surface Mount |
| Part type | Optoelectronic Devices |
| Designator prefix | LED |
| Datasheet | Datasheet |
Schematic symbol state
| Symbol terminal | Mapped pin number | Intended polarity from datasheet | Current symbol metadata |
|---|---|---|---|
| K1 | 1 | Cathode | Pin type = Unspecified, pin name undefined |
| A1 | 2 | Anode | Pin type = Unspecified, pin name undefined |
| K2 | 3 | Cathode | Pin type = Unspecified, pin name undefined |
| A2 | 4 | Anode | Pin type = Unspecified, pin name undefined |
| K3 | 5 | Cathode | Pin type = Unspecified, pin name undefined |
| A3 | 6 | Anode | Pin type = Unspecified, pin name undefined |
Footprint state
| Item | Observed |
|---|---|
| Footprint asset | 150505RS73300.kicad_mod |
| 3D model asset | 150505RS73300.stp |
| Pad count | 6 SMD pads |
| Pad numbering | 1 to 6 |
| Pad size in footprint | 1.0 mm x 2.8 mm |
| Pad row span from copper edge to copper edge | 7.2 mm |
| Package body drawing in datasheet | 5.0 mm x 5.0 mm x 1.6 mm |
General metadata
| Category | Datasheet value |
|---|---|
| Device type | SMT mono-color TOP LED |
| Lens | Waterclear |
| Chip technology | AlInGaP |
| Emitting color | Red |
| Internal structure | 3 LED chips, ratings specified for all 3 chips in parallel circuit |
| Package size | 5050 |
| Dimensions | 5.0 ± 0.1 mm x 5.0 ± 0.1 mm x 1.6 ± 0.1 mm |
| Terminals | 6 |
| Polarity marking | Cathode polarity mark |
| Viewing angle | 120° typ. |
| Compliance | RoHS compliant, REACh conform/declared, halogen-free |
Electrical and optical characteristics
| Parameter | Conditions | Datasheet value |
|---|---|---|
| Peak wavelength λPeak | 60 mA | 630 nm typ. |
| Dominant wavelength λDom | 60 mA | 625 nm typ. |
| Luminous intensity IV | 60 mA | 2050 min / 2300 typ mcd |
| Forward voltage VF | 60 mA | 2.0 typ / 2.4 max V |
| Spectral bandwidth Δλ | 60 mA | 20 nm typ. |
| Reverse current IREV | 5 V | 10 µA max |
| Viewing angle 2θ50% | 60 mA | 120° typ. |
Absolute maximum ratings
| Parameter | Conditions | Datasheet value |
|---|---|---|
| Power dissipation PDiss | Ambient 25 °C | 156 mW |
| Continuous forward current IF | Ambient 25 °C | 65 mA |
| Peak forward current IF,Peak | duty/10 @ 1 kHz | 100 mA |
| Reverse voltage VREV | 5 V | |
| ESD threshold, HBM VESD | 2000 V |
Recommended operating and handling conditions
| Parameter | Datasheet value |
|---|---|
| Operating temperature | -40 to +85 °C |
| Storage, single parts | -40 to +85 °C |
| Storage, original packaging | < 40 °C, < 90 % RH |
| Moisture sensitivity level | MSL 3 |
| Reflow standard | IPC/JEDEC J-STD-020E |
| Reflow cycles | 2 cycles max. |
| Peak package temperature | Depends on package thickness; for < 1.6 mm, 260 °C |
Pin descriptions from the datasheet
| Pin | Function |
|---|---|
| 1 | Cathode of chip 1 |
| 2 | Anode of chip 1 |
| 3 | Cathode of chip 2 |
| 4 | Anode of chip 2 |
| 5 | Cathode of chip 3 |
| 6 | Anode of chip 3 |
Package / land pattern data found
| Item | Datasheet value |
|---|---|
| Body length | 5.0 ± 0.1 mm |
| Body width | 5.0 ± 0.1 mm |
| Body height | 1.6 ± 0.1 mm |
| Terminal dimensions shown | 0.9 ± 0.2 mm, 0.6 ± 0.2 mm |
| Spacing values shown | 3.3 ± 0.2 mm, 1.05 typ., 3.9 typ. |
| Recommended land pattern values shown | 1.6 mm, 2.8 mm, 7.2 mm, 1.0 mm, 4.0 mm, 0.5 mm |
Special features / cautions
| Topic | Datasheet note |
|---|---|
| Assembly | Pad pattern is a general recommendation; high-density applications should optimize it |
| Cleaning | Washing agents may damage body, marking, or plating; brushing is not recommended |
| Potting | Shrink/expansion can damage device or sealing |
| Storage time | Use within 12 months of shipment recommended |
| Handling | Pressure on top surface can affect function and reliability |
| ESD | ESD prevention methods required during handling |
Findings
| Area | Result | Risk | Details |
|---|---|---|---|
| Pin count | Pass | Low | Symbol exposes 6 pins and footprint has 6 pads, matching the datasheet |
| Pin numbering | Pass | Low | Symbol terminal numbers 1-6 align with footprint terminal IDs 1-6 |
| Pin polarity mapping | Pass | Low | K1, K2, K3 map to cathodes; A1, A2, A3 map to anodes, consistent with the datasheet |
| Footprint pad size | Pass | Low | Footprint uses 1.0 x 2.8 mm pads, matching the datasheet land-pattern values |
| Footprint overall pad span | Pass | Low | Copper span is 7.2 mm, matching the datasheet land-pattern value |
| Package family | Pass | Low | Footprint is clearly built for a 5050 6-pad LED package |
| Symbol pin names | Flag | Medium | The symbol metadata shows pin names as undefined; datasheet functions should be explicit as K1/A1/K2/A2/K3/A3 or C1/A1/C2/A2/C3/A3 in the actual pin properties |
| Symbol pin electrical types | Flag | Medium | All pins are currently Unspecified. For ERC clarity and downstream reuse, these should be set explicitly, typically as passive LED terminals or clearly labeled anode/cathode terminals |
| Datasheet property naming | Minor flag | Low | Project property is Datasheet URL. If your library workflow expects a canonical Datasheet field, consistency may matter for automation, but functionally the URL is present |
Ready.
Reviews
Pricing & Availability
See prices from popular manufacturers for your project.
Assets
150505RS73300
150505RS73300.stp3D Model150505RS73300-thumb.png
150505RS73300-thumbThumbnail150505RS73300
150505RS73300 Symbol.svgDefault150505RS73300
150505RS73300.kicad_modFootprintControls
Welcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.