STM32F411 Footprint Design
0:00
Table
| Criterion | Status |
|---|---|
| Validated BlackPill module with SWD, DI, DO, and CAN circuitry | Partial (SWD/CAN nets open) |
| 24 V→3.3 V stage with protection and decoupling | Met |
| Protected 0–24 V inputs and outputs with TVS, dividers, Schmitt, flyback, test points, LEDs | Met |
| CAN interface with selectable termination and TVS protection | Partial (termination/TVS done, TX/RX unconnected) |
| PCB layout with clear labeling, accessible test points, mounting holes | Partial (placement done, ground plane/stackup pending) |
| Readily sourced parts and production-grade design practices | Met |
Needs more info.
Show Plan
Reviews
Pricing & Availability
Distributor | Qty 1 |
|---|---|
Arrow | $11.82–$12.34 |
Digi-Key | $9.39–$12.01 |
LCSC | $20.58–$20.70 |
Mouser | $16.26–$16.32 |
TME | $1.97 |
Verical | $3.79–$5.14 |
Assets
STM32 Black Pill.png
STM32 Black PillThumbnailYAAJ_BluePill_SWD_Breakout-Symbol.svg
YAAJ_BluePill_SWD_Breakout-SymbolDefaultBlack Pill.step
Black Pill3D ModelControls
Welcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.