LoRaWAN CO₂ Sensor Design
0:00
Plan completed.
Show Plan
Reviews
Des | Net | Des | Net | ... | |
|---|---|---|---|---|---|
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None |
Designator | Ruleset | |
|---|---|---|
Designators | Net | |
|---|---|---|
Name | |
|---|---|
Inspect
Portable LoRaWAN board
Controls
Properties
Availability & Pricing
| Distributor | Qty 1 | |
|---|---|---|
| Arrow | $29.28–$42.82 | |
| Digi-Key | $45.83–$48.29 | |
| LCSC | $58.79 | |
| Mouser | $35.39 | |
| TME | $1.54 | |
| Verical | $27.74–$63.78 | |
Assets
id=iot-lora-alliance-logo.svg
id=st-stm32wb
Welcome 👋
Flux helps you build PCBs faster with an AI teammate!
Create your account to collaborate, stay updated, fork your own version, and get instant answers from our AI agent.