ESP32-C3 Board Design
0:00
Ready.
Reviews
Des | Net | Des | Net | ... | |
|---|---|---|---|---|---|
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None |
Designators | Net | |
|---|---|---|
Inspect
ESP32-C3-MINI-1 Module
Controls
Properties
Availability & Pricing
| Distributor | Qty 1 | |
|---|---|---|
| Arrow | $1.69–$1.82 | |
| Digi-Key | $4.04–$5.23 | |
| LCSC | $4.54 | |
| Mouser | $2.97 | |
| TME | $2.73 | |
| Verical | $1.20–$1.69 | |
Assets
id=ESP32-C3-MINI-1 Module
Welcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.
sriramt384
copilot