Pin Classification Overview
Table
| Module pin | Pin name | Reset role | Default strap |
|---|---|---|---|
| 16 | IO46 | Boot mode select with IO0, ROM message printing control | Weak pull-down |
| 26 | IO45 | VDD_SPI voltage select | Weak pull-down |
| 27 | IO0 | Boot mode select with IO46 | Weak pull-up |
Table
| IO0 | IO46 | Result |
|---|---|---|
| 1 | any | SPI boot |
| 0 | 0 | Joint download boot |
| 0 | 1 | Invalid combination, avoid |
Table
| Module pin | Pin name | Notes |
|---|---|---|
| 16 | IO46 | Input-only pin, fixed pull-down, also a strapping pin |
Table
| Chip GPIO | Module pin exposure | Module pin name |
|---|---|---|
| GPIO26 | not exposed as GPIO26 label on module | not broken out directly |
| GPIO27 | not exposed as GPIO27 label on module | not broken out directly |
| GPIO28 | not exposed as GPIO28 label on module | not broken out directly |
| GPIO29 | not exposed as GPIO29 label on module | not broken out directly |
| GPIO30 | not exposed as GPIO30 label on module | not broken out directly |
| GPIO31 | not exposed as GPIO31 label on module | not broken out directly |
| GPIO32 | not exposed as GPIO32 label on module | not broken out directly |
Table
| Module pin | Pin name | Memory-related function in datasheet |
|---|---|---|
| 24 | IO33 | SPIIO4 / FSPIHD |
| 25 | IO34 | SPIIO5 / FSPICS0 |
| 28 | IO35 | SPIIO6 / FSPID |
| 29 | IO36 | SPIIO7 / FSPICLK |
| 30 | IO37 | SPIDQS / FSPIQ |
Table
| Module pin | Pin name | USB function |
|---|---|---|
| 13 | IO19 | USB_D- |
| 14 | IO20 | USB_D+ |