JLCPCB Component Availability Check
0:00
0:45
Reading docs for: "How do I view my PCB in 3D in Flux? Steps to open the 3D viewer, controls (orbit, pan, zoom), and options like show/hide layers or export."
Plan completed.
Show Plan
Reviews
Des | Net | Des | Net | ... | |
|---|---|---|---|---|---|
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None |
Designator | Ruleset | |
|---|---|---|
Designator | MPN | |
|---|---|---|
None |
Inspect
ESP32 RS485 (Modbus) Controller Module
Controls
Properties
Availability & Pricing
| Distributor | Qty 1 | |
|---|---|---|
| Arrow | $7.67–$8.13 | |
| Digi-Key | $19.47–$30.16 | |
| LCSC | $8.71–$9.57 | |
| Mouser | $18.55 | |
| TME | $1.91 | |
| Verical | $3.91–$110.70 | |
Assets
id=ESP32 RS485 (Modbus) Controller Module-removebg-preview
Welcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.