Part Datasheet Review
TPS3436CCCBGDDFRQ1 Part Review
TPS3436CCCBGDDFRQ1, checked the datasheet URL status, and compared the schematic terminals, footprint, and pin metadata against the official Texas Instruments datasheet.silicon-yard/tps3436cccbgddfrq10951ec6c-99bd-4ea4-8845-4655d4294818https://www.ti.com/product/TPS3436-Q1/part-details/TPS3436CCCBGDDFRQ1https://www.ti.com/lit/gpn/TPS3436-Q1https://www.ti.com/lit/ds/symlink/tps3436-q1.pdf?ts=1696836591003&ref_url=https%253A%252F%252Fwww.ti.com%252Fpower-management%252Fsupervisor-reset-ic%252Fproducts.htmlTable
| Field | Current / observed value | Datasheet / TI value | Status |
|---|---|---|---|
| MPN | TPS3436CCCBGDDFRQ1 | TPS3436CCCBGDDFRQ1 | Match |
| Manufacturer | Texas Instruments | Texas Instruments | Match |
| Description | Automotive nano-quiescent-current precision window-watchdog timer | Automotive nano-IQ precision window watchdog timer | Match |
| Pin count | 8 | 8 | Match |
| Package | Footprint asset SOP65P280X110-8N; footprint description DDF0008A-9 | SOT-23-THIN / DDF, 8 pins; nominal body 2.90 mm × 1.60 mm | Match |
| Lifecycle | Active in Flux library | Active / production on TI page | Match |
| Datasheet URL | Present | Official TI datasheet available | Present; no update required |
| Part Type property | Empty string in Flux library entry | Supervisory / watchdog timer IC | Metadata incomplete |
| Package property | Not seen as a component/project property, but footprint asset is DDF/SOT-23-8 | DDF / SOT-23-THIN | Metadata incomplete, footprint itself matches |
Table
| Spec | Value |
|---|---|
| Function | Automotive precision window watchdog timer |
| Qualification | AEC-Q100, Grade 1 |
| Operating ambient temperature | -40 °C to +125 °C for this orderable part |
| Supply voltage | 1.04 V to 6.0 V operating input supply; recommended operating table also lists active-low output operation down to 0.9 V |
| Supply current | 250 nA typical; up to 0.8 µA from -40 °C to 85 °C and up to 3 µA over wider conditions per datasheet table |
| Output type for this MPN | Push-pull active-low output (G option = PL, no startup delay) |
| Watchdog close time for this MPN | C option = 5 ms nominal |
| Watchdog open-time ratio option | C option = 8, 16, or 64 selectable by SET pins |
| WDO assert time for this MPN | B option = 2 ms nominal |
| Package | DDF, 8-pin SOT-23-THIN / SOT23-8 |
| MSL / reflow | Level-1-260C-UNLIM per TI orderable table |
| Carrier | 3000 piece large tape and reel |
| Part marking | NLHOF |
Table
| Pin | Datasheet name | Datasheet I/O | Datasheet description | Current symbol / terminal | Status |
|---|---|---|---|---|---|
| 1 | SET0 | Input | Logic input; with SET1 and WD-EN selects watchdog window ratios / enable-disable behavior | SET0, Pin Number 1 | Match |
| 2 | MR | Input | Manual reset; logic low asserts WDO | ~MR, Pin Number 2 | Match; tilde denotes active-low behavior |
| 3 | WDI | Input | Watchdog input; falling transition required during open window | WDI, Pin Number 3 | Match |
| 4 | GND | Ground | Ground pin | GND, Pin Number 4 | Match |
| 5 | SET1 | Input | Logic input; with SET0 and WD-EN selects watchdog window ratios / enable-disable behavior | SET1, Pin Number 5 | Match |
| 6 | WD-EN | Input | Logic high enables watchdog monitoring | WD-EN, Pin Number 6 | Match |
| 7 | WDO | Output | Watchdog output; asserted on watchdog error or MR low | ~WDO, Pin Number 7 | Match; tilde denotes active-low output |
| 8 | VDD | Input / supply | Supply pin; 0.1 µF bypass capacitor recommended for noisy systems | VDD, Pin Number 8 | Match |
SET0 = pin 1~MR = pin 2WDI = pin 3GND = pin 4SET1 = pin 5WD-EN = pin 6~WDO = pin 7VDD = pin 8~MR and ~WDO is acceptable because the datasheet describes MR as low-asserting and WDO as an active-low output.SOP65P280X110-8NDDF0008A-9TPS3436CCCBGDDFRQ1.stpPart Type as an empty string. It should ideally identify this as a supervisory / watchdog timer IC.Unspecified. Datasheet pin types are known: SET0, MR, WDI, SET1, WD-EN, and VDD are inputs/supply pins; WDO is output; GND is ground.Package or Case Code property such as SOT-23-THIN (DDF) would improve metadata completeness.https://www.ti.com/lit/gpn/TPS3436-Q1; no change was made because the request only asked to update the datasheet if no URL was already set.Scope
Sources
Current Part Information Found
Key Datasheet Specs
Pinout Cross-Check
Symbol Review
Footprint Review
Mismatches / Issues Flagged
Overall Verdict