Part Audit Review
Part Audit
+; pin 20 is labeled VCC_1; all pin types and descriptions are unspecified; and the footprint’s drill, annular ring, orientation, and STEP alignment need physical validation before manufacturing. Full specifications and findings are in the Part Audit.Table
| Field | Observed value | Audit |
|---|---|---|
| MPN | TDA7850 | Correct |
| Manufacturer | STMicroelectronics | Correct |
| Description | TDA7850, Audio Amplifier Class-AB stereo 25-Pin FLEXIWATT | Incorrect: device is a four-channel/quad bridge amplifier, not stereo |
| Pin count | 25 | Correct |
| Package | Description says 25-Pin FLEXIWATT; footprint says Flexiwatt25 vertical | Correct variant, but no explicit Package property |
| Datasheet URL | Official ST PDF | Correct |
Table
| Pin | Current name | Official name | Finding |
|---|---|---|---|
| 5 | OUT2 | OUT2+ | Missing positive BTL polarity suffix |
| 9 | OUT1 | OUT1+ | Missing positive BTL polarity suffix |
| 17 | OUT3 | OUT3+ | Missing positive BTL polarity suffix |
| 20 | VCC_1 | VCC | Artificial suffix may imply a separate rail |
| 21 | OUT4 | OUT4+ | Missing positive BTL polarity suffix |
Pin Type = Unspecified; therefore ERC cannot distinguish power inputs, grounds, analog inputs, control inputs, or high-current outputs.+ suffix.VCC_1 rather than VCC.OUT2+, OUT1+, OUT3+, and OUT4+.VCC pin without implying a separate supply.Scope
Authoritative source
Existing part metadata
Key specifications
Pin cross-check
Pin metadata deficiencies
Footprint cross-check
Confirmed matches
Risks and unresolved items
Mismatch severity
Definite
Manufacturing/usage risks
Recommended corrections