Part Audit Report
Part Audit Report
WAKE_2, VMONTEXT), all pin types/descriptions are missing, the Logic/AND classification is incorrect, and the exposed-pad/paste geometry needs verification.Table
| Field | Project/library value | Datasheet / official source | Result |
|---|---|---|---|
| MPN | MFS2633AMDA0AD | MFS2633AMDA0AD | Match |
| Manufacturer | NXP USA Inc. / NXP | NXP Semiconductors | Match; naming variation only |
| Description | Power Management Specialized - PMIC Safety System Basis Chip with Low Power for ASIL D, LQFP-48 tray | FS26 safety system basis chip with low power for ASIL D/ASIL B | Substantively correct |
| Package | 48-LQFP-EP (7x7); library search also shows 48-LQFP | 7.0 x 7.0 mm, 48-pin HLQFP/LQFP exposed-pad, 0.5 mm pitch, SOT1571-6 | Project metadata matches; published library package text should explicitly retain EP and 7x7 |
| Pin/pad count | 49 | 48 perimeter pins plus exposed pad EP pin 49 | Match |
| Datasheet URL | Already populated with an uploaded NXP FS26 datasheet PDF | Official direct URL above | Present; no update required under the requested rule |
| Part Type | Integrated Circuits | PMIC / automotive safety system basis chip | Broad but acceptable |
| IC subtype / logic function | Logic / AND in library search metadata | PMIC / system basis chip | Incorrect classification |
| Lifecycle guidance | Not set | Release version A is no longer recommended for new designs; comparable H release is recommended | Missing important lifecycle note |
Table
| Pin | Symbol name | Datasheet name | Assessment |
|---|---|---|---|
| 2 | WAKE_2 | WAKE2 | Minor naming mismatch; remove underscore |
| 14 | VMONTEXT | VMONEXT | Typographical error; symbol adds a T |
| 38 | N.C. | NC | Cosmetic naming variation |
Pin Type: Unspecified. The datasheet defines analog input/output, digital input/output, ground, and not-connected types for all pins.Pin Description property. The datasheet provides a description for every pin.QFP50P900X900X160-49N.kicad_mod.Logic / AND classification is wrong and release-A lifecycle guidance is missing.WAKE2 and pin 14 to VMONEXT; optionally normalize pin 38 to NC.Scope
Metadata review
Key specifications
Schematic symbol cross-check
Pin-name mismatches
Pin metadata deficiencies
Footprint cross-check
Matches
Potential mismatch requiring correction/confirmation
Overall verdict
Recommended fixes