Part Datasheet Review and Update
MAX25240AFFF/VY+ is a 22-pin FC2QFN part, and the package property is incorrectly set to TO.part-datasheet-review-max25240afffvyplus.22 FC2QFN / F224A4FY+1.90-100137.MAX25240AFFF_VY+MAX25240AFFF/VY+Analog Deviceshttps://www.analog.com/MAX25240/datasheetMAX25240AFFF/VY+:
Table
| Pin | Name | Datasheet function summary |
|---|---|---|
| 1 | BST1 | Bootstrap capacitor connection for LX1; connect 0.1µF between LX1 and BST1 |
| 2, 3 | SUP | Converter supply and internal VCC LDO input; bypass SUP to PGND1 with ≥4.7µF ceramic |
| 4 | NC | Not connected |
| 5, 6 | PGND1 | Power ground for buck low-side FET LS1 |
| 7 | LX1 | Switching node 1; connect to one side of power inductor |
| 8 | LX2 | Switching node 2; connect to other side of power inductor |
| 9, 10 | PGND2 | Power ground for boost low-side FET LS2 |
| 11 | NC | Not connected |
| 12, 13 | OUT | Buck-boost converter output |
| 14 | BST2 | Bootstrap capacitor connection for LX2; connect 0.1µF between LX2 and BST2 |
| 15 | EN | High-voltage tolerant enable input |
| 16 | FB | Feedback input for fixed/adjsutable output setting |
| 17 | COMP | Error amplifier output; connect compensation network to AGND |
| 18 | SPS | Spread-spectrum enable input |
| 19 | SYNC | External clock sync and skip/PWM mode control input |
| 20 | PGOOD | Open-drain power-good indicator |
| 21 | VCC | Internal 1.8V regulator output; bypass with ≥4.7µF to ground |
| 22 | AGND | Analog ground; tie AGND/PGND1/PGND2 at a single star point |
Package or Case Code is set to TO; datasheet package should be 22 FC2QFN, package code F224A4FY+1.MAX25240AFFF/VY+ matches the datasheet ordering table.PGND1_3PGND2_3EN_2AGND_2Pin Type: Unspecified and lacks datasheet function descriptions.PGND1_3, PGND2_3, EN_2, AGND_2.TO to 22 FC2QFN / F224A4FY+1.Source reviewed
Datasheet status
Key datasheet specs
Correct package and pinout from datasheet
22-pin MAX25240AFF pin map
Cross-check results
Metadata / properties
Schematic symbol
Footprint
Recommended fixes