Part Audit Review
Part Audit
Current part information Key specificationsVerification note: the datasheet extraction returned official Analog Devices OCR evidence but did not expose resolvable inline citation IDs in this session. Values below were cross-checked against the attached official datasheet; inline provenance markers are therefore unavailable.
EN/~EN naming, and footprint pads that differ from the recommended land pattern. Full details: Part Audit.~EN, then verify the symbol definitions.EN/~EN to ~EN~INT and ~EN as Open CollectorVerification note: the datasheet extraction returned official Analog Devices OCR evidence but did not expose resolvable inline citation IDs in this session. Values below were cross-checked against the attached official datasheet; inline provenance markers are therefore unavailable.
Table
| Field | Current value | Review |
|---|---|---|
| MPN | LTC2954ITS8-2#PBF | Matches ordering table |
| Manufacturer | Analog Devices | Correct; legacy branding may appear as Linear Technology |
| Description | Pushbutton controller, 2.7 V–26.4 V, TSOT-23-8 | Function and range are correct, but Description is not stored as a project property |
| Package property | TSOT | Correct family, but less specific than TSOT-23-8 / TS8 |
| Pin count | 8 | Correct |
| Designator prefix | IC | Acceptable |
| Part Type | Empty | Mismatch: required metadata is missing |
| Datasheet URL | Official Analog Devices 2954fb.pdf | Correct and already populated |
| Mount | Not stored | Missing metadata; device is SMD |
Table
| Pin | Current symbol name | Datasheet function | Result |
|---|---|---|---|
| 1 | VIN | Supply input | Correct |
| 2 | ~PB | Active-low pushbutton input | Correct |
| 3 | ONT | Turn-on timing capacitor input | Correct |
| 4 | GND | Ground | Correct |
| 5 | ~INT | Active-low open-drain interrupt output | Correct |
| 6 | EN/~EN | LTC2954-2 active-low open-drain enable output | Functionally recognizable, but ambiguous; this exact variant should be labeled ~EN rather than the combined family label |
| 7 | PDT | Power-down timing capacitor input | Correct |
| 8 | ~KILL | Active-low kill/handshake input | Correct |
Pin Type = Unspecified; electrical types should be assigned for ERC.EN/~EN label does not clearly identify the selected -2 polarity.SOT65P280X100-8N.kicad_mod.Table
| Feature | Current footprint | Datasheet land/package data | Result |
|---|---|---|---|
| Pad count | 8 | 8 | Correct |
| Pin numbering | 1–4 left, 5–8 right with correct top-view sequence | Same | Correct |
| Lead pitch | 0.65 mm | 0.65 mm | Correct |
| Row center spacing | 2.60 mm | 2.62 mm reference | Very close; 0.02 mm difference |
| Pad width | 0.45 mm | 0.40 mm maximum recommended | Mismatch: footprint is 0.05 mm wider |
| Pad length | 1.05 mm | 1.22 mm reference recommended | Mismatch: footprint is 0.17 mm shorter |
| Fabrication body | 1.624 mm × 2.90 mm | 1.50–1.75 mm × 2.90 mm | Correct |
| Courtyard | 4.15 mm × 3.40 mm | Not directly specified as courtyard | Plausible |
| Pin-1 marker | Present | Required for orientation | Correct |
~EN is clearer and datasheet-specific.Result
Current part information
Key specifications
Pin cross-check
Symbol metadata issues
Footprint cross-check
3D model
Flagged mismatches
Overall assessment