LED Part Audit
IN-P416ASUW.kicad_mod, which identifies the part as Inolux IN-P416ASUW; I found the official Inolux PDF. I’m extracting the pin/package details now and checking them against the current symbol/footprint.LED; it should be IN-P416ASUW.Unspecified.silicon-yard/ledTable
| Field | Current value found |
|---|---|
| Manufacturer Part Number | LED |
| Part Type | Optoelectronic Devices |
| Designator Prefix | LED |
| Datasheet URL | Missing before this audit |
| Manufacturer | Not available |
| Package | Not available |
| Pin Count | Not available in metadata; project context shows 2 pads |
| Description | Project description: LED |
IN-P416ASUW.kicad_mod, which identifies the intended manufacturer part as Inolux IN-P416ASUW.Table
| Spec | Datasheet value |
|---|---|
| Manufacturer | Inolux Corporation |
| MPN | IN-P416ASUW |
| Description | Side View SMD LED, 0.6T PLCC Type |
| Emission color | White |
| LED technology | InGaN |
| Package size | 3.8 mm × 1.0 mm × 0.6 mm |
| Recommended operating/test current | 20 mA |
| Forward voltage | 2.9 V typ, 3.4 V max at 20 mA |
| Maximum forward current | 30 mA |
| Peak forward current | 35 mA, 1/10 duty, 0.1 ms pulse width |
| Reverse voltage | 5 V |
| Power dissipation | 105 mW |
| Viewing angle | 120° |
| Luminous intensity | 3020 mcd minimum at 20 mA |
| Chromaticity | x=0.2880, y=0.2720 |
| Operating temperature | -40°C to +85°C |
| Storage temperature | -40°C to +100°C |
Table
| Terminal | Current properties | Datasheet cross-check |
|---|---|---|
1 | Pin Number 1, Pin Type Unspecified, no Pin Description | Should be explicitly identified as Anode if using the current left-pad-as-pin-1 convention |
2 | Pin Number 2, Pin Type Unspecified, no Pin Description | Should be explicitly identified as Cathode if using the current right-pad-as-pin-2 convention |
Unspecified for both terminals.Kicad
(pad 1 smd rect (at -1.3716 0 90) (size 0.9906 1.3716) (layers F.Cu F.Paste F.Mask)) (pad 2 smd rect (at 1.3716 0 90) (size 0.9906 1.3716) (layers F.Cu F.Paste F.Mask))
Table
| Feature | Current footprint | Datasheet recommended pattern | Status |
|---|---|---|---|
| Pad center X | ±1.3716 mm | ±1.75 mm inferred from 1.10 mm pad + 2.40 mm gap | Mismatch |
| Center pitch | 2.7432 mm | 3.50 mm | Mismatch |
| Pad inner gap | 1.3716 mm | 2.40 mm | Mismatch |
| Overall copper span | 4.1148 mm | 4.60 mm | Mismatch |
| Pad length along LED axis | 1.3716 mm | 1.10 mm | Mismatch |
| Pad width transverse | 0.9906 mm | 0.63 mm | Mismatch |
LED; it should be IN-P416ASUW.IN-P416ASUW, Manufacturer Name = Inolux Corporation, Package/Case = Side-view SMD LED 0.6T PLCC, 3.8×1.0×0.6 mm.Identification
Datasheet
Key Datasheet Specs
Symbol / Pin Metadata Check
Symbol mismatches / issues
Footprint Check
Footprint mismatch conclusion
Metadata mismatches / issues
Recommended Next Fixes