Pin Function Grouping
Table
| Group | Pins |
|---|---|
| Ground | 1, 2, 3, 5, 7, 18, 21, 31, 38, 39 |
| Power | 4 VDD_FEM, 17 VBAT, 22 VDD_IO |
| Control | 6 WAKEUP_IN, 8 RESET_N |
| Status | 10 BUSY |
| GPIO | 11 GPIO1, 12 GPIO2, 13 GPIO3, 14 GPIO4, 15 GPIO5, 16 GPIO6, 28 GPIO9, 29 GPIO8, 30 GPIO7 |
| SDIO | 19 SDIO_DATA2, 20 SDIO_DATA3, 23 SDIO_CMD, 24 SDIO_CLK, 25 SDIO_DATA0, 26 SDIO_DATA1 |
| JTAG | 32 JTAG_TDO, 33 JTAG_TMS, 34 JTAG_TDI, 35 JTAG_TRST, 36 JTAG_TCK |
| RF | 40 ANT_WIFI |
| Reserved | 9, 27, 37 |
Sources
Current part metadata
Key specs
Pin grouping applied
Cross-check notes and mismatches