Part Verification Review
CONN_006P_000C_1, manufacturer metadata is missing, and the terminal drill is slightly larger than Molex’s recommended hole range. Suggested next step: update the MPN/manufacturer properties and decide whether to tighten the terminal drill to the Molex recommendation.Table
| Field | Current value |
|---|---|
| Project / part name | CONN_006P_000C_1 |
| Project description | CONN_006P_000C_1 |
| Published part UID | d4d060d3-99aa-44a2-90e5-fdece7069178 |
| Designator prefix | J |
| Manufacturer Part Number property | CONN_006P_000C_1 |
| Part Type property | Connectors |
| Datasheet URL property | Updated to official Molex sales/customer drawing URL |
| Schematic terminals | 6 terminal components, numbered 1-6 |
| Schematic pin type | Unspecified on all six terminals |
| Footprint name/value | CONN_503159_06_B_MOL |
| 3D model asset | 5031590600.stp |
Table
| Specification | Datasheet / official value |
|---|---|
| Manufacturer | Molex |
| Manufacturer part number | 5031590600 / 503159-0600 |
| Series | 503159, CLIK-Mate 1.5 |
| Description | 1.50 mm pitch CLIK-Mate PCB receptacle, single row, through-hole, vertical, tin plating, positive lock, with peg, 6 circuits, natural/beige |
| Connector gender | Female receptacle |
| Positions / circuits | 6 loaded, 6 maximum |
| Rows | 1 |
| Pitch | 1.50 mm mating and termination interface |
| Mount / termination | Through-hole, vertical |
| PCB locator / retention | Yes, with boss/peg |
| Current rating | 2.0 A max/contact on Molex part page; product spec rates current by wire size: AWG24 2.0 A, AWG26 1.5 A, AWG28 1.0 A, AWG30 1.0 A |
| Voltage rating | 100 V max, AC rms/DC per product spec |
| Operating temperature | -40 C to +105 C |
| Durability | 30 mating cycles max |
| Plating | Tin mating and termination, 1.000 um minimum; nickel underplating 1.0 um minimum per drawing |
| Housing material | Polyamide, UL94V-0, natural/beige |
| Packaging | Tray |
Table
| Pad | Current coordinate, mm | Current copper / drill | Datasheet expectation | Result |
|---|---|---|---|---|
| 1 | (0, 0) | 1.3208 mm / 0.8128 mm | Circuit 1, staggered row | Position pattern matches |
| 2 | (1.5, -2.000001) | 1.3208 mm / 0.8128 mm | Circuit 2, adjacent staggered row | Position pattern matches |
| 3 | (2.999999, 0) | 1.3208 mm / 0.8128 mm | 1.50 mm pitch progression | Matches |
| 4 | (4.500001, -2.000001) | 1.3208 mm / 0.8128 mm | 1.50 mm pitch progression | Matches |
| 5 | (6.000001, 0) | 1.3208 mm / 0.8128 mm | 1.50 mm pitch progression | Matches |
| 6 | (7.5, -2.000001) | 1.3208 mm / 0.8128 mm | Total circuit span B = 7.5 mm | Matches span |
Table
| Feature | Current footprint | Datasheet expectation | Result |
|---|---|---|---|
| Boss/peg hole count | 1 NPTH pad, pad 7 | 1 boss/peg hole | Matches |
| Boss/peg drill | 0.889 mm | Ø0.8 +0.1/0 mm | Within recommended 0.80-0.90 mm range |
| Boss location | (-1.649999, -3.8) relative to pad-1 origin | Drawing references 1.65 mm and 3.80 mm offsets | Matches the visible footprint datum pattern |
Table
| Item | Current symbol | Datasheet expectation | Result |
|---|---|---|---|
| Electrical terminals | Six separate terminals | Six circuits | Matches |
| Pin numbering | 1-6 | Circuits 1-6 | Matches |
| Pin function | No functional names/descriptions | Connector contacts are passive circuits | Acceptable but incomplete metadata |
| Pin type | Unspecified | Passive connector contacts | Not electrically wrong, but Passive would be clearer |
| Mechanical peg | Not represented in schematic | Mechanical boss only, no electrical circuit | Acceptable |
Sources Used
Current Flux Part Information Reviewed
Identified Real-World Part
Footprint Cross-Check
Electrical Pads
Mechanical Peg / Boss Hole
Drill Diameter Caveat
Schematic Symbol and Pin Description Cross-Check
Mismatches / Issues Flagged
Verdict