Part Audit Review
Part Audit Report
Table
| Field | Stored value | Audit result |
|---|---|---|
| Manufacturer Part Number | 1776508 | Correct as Phoenix Contact item/order number; the descriptive MPN is MSTB 2,5/ 2-GF-5,08 |
| Manufacturer | Phoenix Contact | Correct |
| Part Type | Connectors | Reasonable but nonspecific; product is a PCB header |
| Mount | Solder | Broadly correct; should ideally state through-hole / wave soldering |
| Designator Prefix | J | Appropriate for a connector |
| Compliance | Green | Ambiguous: appears to describe housing color, not regulatory compliance |
| Datasheet URL | Official Phoenix Contact URL | Correct and accessible |
| Package | Missing | Should describe 2-position, 5.08 mm pitch, right-angle/parallel-to-PCB, THT header with threaded flanges |
| Pin Count | Missing; definition contains 4 terminals | Datasheet requires 2 electrical solder pins / 2 positions |
| Description | Missing | Should identify the exact PCB header and key mounting/rating details |
Table
| Parameter | Manufacturer value |
|---|---|
| Product | MSTB 2,5/ 2-GF-5,08 PCB header |
| Item/order number | 1776508 |
| Positions / connections / potentials | 2 / 2 / 2 |
| Rows | 1 |
| Total electrical solder pins | 2 (1 per potential) |
| Pitch | 5.08 mm |
| Pin layout | Linear |
| Mounting | Through-hole, wave soldering |
| Plug-in direction | Parallel to PCB |
| Mechanical retention | Threaded flange |
| Pin cross-section | 1 mm × 1 mm |
| Recommended PCB hole diameter | 1.4 mm |
| Solder pin length | 3.23 mm |
| Overall dimensions | 20.32 mm wide × 11.8 mm high × 12 mm long |
| Installed height | 8.57 mm |
| Nominal current | 12 A |
| Rated voltage | 320 V (III/2); 250 V (III/3); 400 V (II/2) |
| Rated surge voltage | 4 kV |
| Nominal cross-section | 2.5 mm² |
| Contact finish | Tin-plated copper alloy |
| Housing | Green PBT, UL 94 V-0 |
| Operating temperature | −40 °C to +105 °C, derating-dependent |
Unspecified.(0,0), (0.00508,0), (-0.00508,-0.0025), and (0.01016,-0.0025) mm.Table
| Stored terminal | Datasheet contact | Result |
|---|---|---|
| 1 | Position 1 | Valid number, but missing description and passive type |
| 2 | Position 2 | Valid number, but missing description and passive type |
| 3 | None | Invalid / extra |
| 4 | None | Invalid / extra |
Scope
Authoritative source
Stored part information
Key manufacturer specifications
Symbol cross-check
Stored definition
Required definition
Mismatch
Footprint cross-check
Stored definition
Required electrical land pattern
Mismatches
Pin descriptions and mapping
Overall assessment
Recommended corrections