Part Audit Review
Part Audit Report
J is suitable.Table
| Field | Current value | Audit |
|---|---|---|
| Manufacturer Part Number | 1709717 | Correct |
| Manufacturer | Phoenix Contact | Correct |
| Part/library name | 1709717 | Correct but less descriptive than the manufacturer type designation |
| Type designation | Present in description: MKDS 10 HV/ 5-ZB-10,16 | Correct |
| Description | PCB terminal, 76 A, 1000 V, 16 mm², 5 potentials, 10.16 mm pitch, zigzag W, 5 mm solder pins | Substantively correct, but text is truncated at “number of solder pins” |
| Datasheet URL | Official Phoenix Contact PDF endpoint | Correct; no update required |
| Designator prefix | J | Appropriate for a connector/terminal block |
| Part Type | Empty at parent/library level; terminal sub-elements show “Terminal” | Incomplete metadata |
| Mount | Screw | Misleading: screw describes the wire connection; PCB mounting is through-hole/wave soldering |
| Compliance | Green | Incorrectly modeled or mislabeled: green is the housing color, not a compliance classification |
| Package / case | Not populated | Missing; should describe a 5-position, 10.16 mm-pitch, THT zigzag-W terminal-block package |
| Physical terminal/pad count | 10 | Correct: 2 solder pins per each of 5 potentials |
Table
| Parameter | Manufacturer value |
|---|---|
| Product type | PCB terminal block |
| Positions / potentials | 5 / 5 |
| Solder pins per potential | 2 |
| Total solder pins | 10 |
| Rows | 1 connection row |
| Pitch | 10.16 mm |
| Pin layout | Zigzag pinning W |
| Nominal current | 76 A |
| Nominal voltage | 1000 V |
| Rated voltage III/3 | 800 V |
| Rated voltage III/2 | 1000 V |
| Nominal conductor cross-section | 16 mm² |
| Conductor range | 0.5–16 mm² / AWG 20–6 |
| Connection | Screw connection with tension sleeve |
| Tightening torque | 1.2–1.5 N·m |
| Stripping length | 10 mm |
| PCB mounting | Through-hole, wave soldering |
| Connection direction | 0° |
| Housing color | Green |
| Overall width | 50.8 mm |
| Overall height | 35.8 mm |
| Overall depth/length | 18.7 mm |
| Installed height | 30.8 mm |
| Solder pin length | 5 mm |
| Pin section | 1.0 × 0.9 mm |
| PCB hole diameter | 1.5 mm |
J is suitable.Table
| Pads | Likely physical potential | Confidence |
|---|---|---|
| 1, 2 | Pole 1 | High from geometric pairing, but terminal numbering convention should be confirmed before encoding |
| 3, 4 | Pole 2 | High from geometric pairing, but terminal numbering convention should be confirmed before encoding |
| 5, 6 | Pole 3 | High from geometric pairing, but terminal numbering convention should be confirmed before encoding |
| 7, 8 | Pole 4 | High from geometric pairing, but terminal numbering convention should be confirmed before encoding |
| 9, 10 | Pole 5 | High from geometric pairing, but terminal numbering convention should be confirmed before encoding |
Scope
Available Part Information
Key Manufacturer Specifications
Schematic Symbol Cross-Check
Matches
Mismatches / Risks
Footprint Cross-Check
Matches
Mismatches / Limitations
Pin Mapping Status
Recommended Corrections
Overall Assessment