Part Datasheet Audit
Table
| Field | Value found |
|---|---|
| Manufacturer Part Number (MPN) | 0ZCF0300AF2C |
| Manufacturer | BelFuse |
| Part Type | Circuit Protection Devices |
| Package / Case Code | SMD |
| Mount | Surface Mount |
| Designator Prefix | C |
| Datasheet URL | https://www.mouser.com/datasheet/2/643/0ZCF_Nov2016-1133542.pdf |
| Description | No separate description property found; closest set value is Part Type: Circuit Protection Devices |
| Pin count | 2 pins / pads found: pins 1 and 2 |
| Footprint asset | FUSC7451X115N.kicad_mod |
| 3D model asset | 0ZCF0300AF2C.stp |
0ZCF0300AF2C:Table
| Rating | Value |
|---|---|
| Hold Current, IH | 3.00 A |
| Trip Current, IT | 5.20 A |
| Rated Voltage, Vmax | 15 VDC |
| Maximum Current, Imax | 100 A |
| Typical Power, Pd | 1.5 W |
| Max Time to Trip | 20.0 s @ 8.0 A |
| Resistance, Rmin | 0.010 Ω |
| Resistance, R1max | 0.048 Ω |
| Operating Temperature Range | -40°C to 85°C |
| Agency Approvals | UL: Yes, TÜV: Yes |
| Series / Size | 0ZCF Series, 2920 Chip |
| Marking Code | Top: 0300, Bottom: 15 |
Designator Prefix: P for individual pins 1 and 2, but the project-level part metadata shows Designator Prefix: C.0ZCF0300AF2C, 2920 SMD PPTC, 2 terminals, 3.0 A hold, 5.2 A trip, 15 VDC, 100 A maximum fault current, 1.5 W typical tripped power, 0.010–0.048 Ω, −40°C to +85°C.0.9 mm height conflicts with the datasheet’s 1.15 mm maximum body thickness.C; a resettable fuse should normally use F.Unspecified; both should be described as non-polarized passive PPTC terminals.