Part Review Report
Connectors vs Connector, PCB thickness source discrepancy, and footprint drill at the upper end of the recommended hole tolerance.Datasheet URL was already set: https://www.molex.com/en-us/products/part-detail-pdf/734151001?display=pdf734151001, 73415-1001, and project slug/MPN 0734151001.Table
| Spec | Datasheet / official value |
|---|---|
| Product family | MMCX RF / coaxial connector |
| Description | MMCX jack, right-angle, PCB receptacle, through-hole, brass body, gold plated, tray, 50 ohms |
| Gender | Jack |
| Orientation | Right angle |
| PCB mounting | Through hole |
| Panel mount | No |
| Reverse polar | No |
| Impedance | 50 ohm |
| Frequency | DC to 6 GHz / 6 GHz maximum listed |
| Working voltage | 170 Vrms at sea level |
| Packaging | Tray |
| Net weight | 0.436 g |
| Body | Brass |
| Body plating | Gold, commercial requirements, for 73415-1001 |
| Center contact | Beryllium copper, gold plated |
| Insulator | Teflon |
| Operating temperature | -55 C to +165 C, from MMCX family datasheet content |
| Recommended PCB thickness | Current Molex page: 2.79 mm; older/generated datasheet content: 2.40 mm |
| Sales drawing reference | SD-73415-100 / SD-73415-100-001 |
Terminal components:Table
| Schematic terminal | Project properties observed | Expected function from connector construction |
|---|---|---|
| 1 | Pin Number 1, Pin Type Unspecified | Center contact / RF signal |
| 2 | Pin Number 2, Pin Type Unspecified | Shield/body/ground leg |
| 3 | Pin Number 3, Pin Type Unspecified | Shield/body/ground leg |
| 4 | Pin Number 4, Pin Type Unspecified | Shield/body/ground leg |
| 5 | Pin Number 5, Pin Type Unspecified | Shield/body/ground leg |
Pin Type values are currently Unspecified; pin descriptions are absent.0734151001.kicad_mod:Table
| Pad | Footprint position (mm) | Pad style | Drill | Datasheet expectation | Result |
|---|---|---|---|---|---|
| 1 | (0.000, 0.000) | Through-hole circular, size 1.509 mm | 0.97 mm | Center contact at origin, Ø0.84 +0.13/-0.00 hole | Matches position; drill is at upper tolerance limit |
| 2 | (1.270, 1.270) | Through-hole circular, size 1.509 mm | 0.97 mm | Body leg at ±1.27 mm square pattern | Matches geometry |
| 3 | (1.270, -1.270) | Through-hole circular, size 1.509 mm | 0.97 mm | Body leg at ±1.27 mm square pattern | Matches geometry |
| 4 | (-1.270, -1.270) | Through-hole circular, size 1.509 mm | 0.97 mm | Body leg at ±1.27 mm square pattern | Matches geometry |
| 5 | (-1.270, 1.270) | Through-hole circular, size 1.509 mm | 0.97 mm | Body leg at ±1.27 mm square pattern | Matches geometry |
Unspecified and do not identify pad 1 as RF signal or pads 2-5 as shield/ground/body.0734151001; Molex official page primarily reports 734151001 with aliases/keywords 73415-1001 and 0734151001. This is not necessarily wrong, but 73415-1001 or 734151001 is the clearer Molex ordering identifier.Connectors; standard property value is commonly Connector. This is a metadata consistency issue, not an electrical mismatch.RF signal / center conductor, type Signal or Passive.Shield / ground / body solder leg, type Ground or Passive depending on Flux connector-symbol convention.73415-1001 or adding an alias note while keeping 0734151001 if that is the project naming convention.Part Type from Connectors to Connector for consistency.Scope
Datasheet status
Current project metadata observed
Datasheet-backed key specs
Datasheet footprint / mechanical data extracted
Current schematic symbol check
Symbol findings
Current footprint check
Footprint findings
Mismatches / flags
Recommended cleanup