Project Overview and Insights
1:33
Core Components and Their Roles
| Component | Role / Function | Reference Link |
|---|---|---|
| ATMEGA328-AU (U1) | The main microcontroller (MCU) that runs the application code and provides digital and analog I/O. | ATMEGA328-AU |
| MIC5205YM5-TR (U2) | A low-dropout (LDO) linear regulator that provides a stable voltage supply to the MCU and other sensitive circuits. | MIC5205YM5-TR |
| CERAMIC RESONATOR CSTNE8M00G55A000R0 (Y1) | Supplies an 8.0MHz clock signal to the MCU ensuring stable and accurate timing for operations. | CSTNE8M00G55A000R0 |
| Decoupling and Bulk Capacitors (e.g., C1, C6, C4, C5) | Used to filter high-frequency noise and maintain voltage stability at the power pins of the MCU and regulator. | – |
| LED Indicators (LED1, LED2) | Provide visual feedback for status or error signaling in the system. | – |
| Pin Headers (J1, J2, J3, J4, J5) | Serve as connectors for programming, debugging, and interfacing with other hardware components. | – |
| Resistors | Used for tasks like biasing, pull-up/pull-down on logic signals, and current limiting for indicators. | – |
| Reset Switch (SW_Push) | A tactile switch that allows manual resetting of the MCU. | – |
Ready.
Reviews
Des | Net | Des | Net | ... | |
|---|---|---|---|---|---|
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None |
Designator | Ruleset | |
|---|---|---|
Inspect
Arduino Pro Mini 328 clone
Controls
Properties
Availability & Pricing
| Distributor | Qty 1 | |
|---|---|---|
| Arrow | $0.71–$0.99 | |
| Digi-Key | $0.85–$1.08 | |
| LCSC | $0.92 | |
| Mouser | $1.06 | |
| Verical | $0.69–$1.31 | |
Assets
id=Capture
Welcome 👋
Flux helps you build PCBs faster with an AI teammate!
Create your account to collaborate, stay updated, fork your own version, and get instant answers from our AI agent.