Part Specifications Review
Table
| Field | In project | In datasheet | Status |
|---|---|---|---|
| MPN | SC08-11EWA | SC08-11EWA | Match |
| Manufacturer | Kingbright | Kingbright | Match |
| Package / case | 16-DIP | DIP-style package, 16 positions with 13 populated leads | Partial mismatch / misleading label |
| Description | Includes “16-segment, alphanumeric, 1 character” and “7 segment display” | 20.32 mm (0.8 inch) single digit numeric display, common cathode, right-hand decimal | Mismatch |
| Part type | Optoelectronic Devices | LED numeric display | Broadly okay |
| Datasheet URL | Present | Official Kingbright PDF found | Match |
Table
| Parameter | Value |
|---|---|
| Display type | Single-digit numeric 7-segment |
| Decimal point | Right-hand decimal |
| Color | High Efficiency Red |
| Common type | Common cathode |
| Digit height | 20.32 mm / 0.8 in |
| Overall size | 27.7 mm x 20.0 mm x about 8.4 to 8.5 mm |
| Peak wavelength | 627 nm |
| Forward voltage | 1.9 V typ, 2.3 V max @ 10 mA |
| Luminous intensity | 3600 µcd min, 8000 µcd typ @ 10 mA |
| Absolute max DC forward current | 30 mA |
| Operating temp | -40 C to +85 C |
| Storage temp | -40 C to +85 C |
| Lead pitch | 2.54 mm |
| Row spacing | 15.24 mm / 0.6 in |
| Recommended PCB hole | 1.0 mm |
Table
| Pin | Function |
|---|---|
| 1 | a |
| 2 | f |
| 3 | common cathode |
| 4 | e |
| 5 | d |
| 6 | no chip |
| 7 | no pin |
| 8 | no pin |
| 9 | DP2 |
| 10 | c |
| 11 | common cathode |
| 12 | DP1 |
| 13 | g |
| 14 | b |
| 15 | no pin |
| 16 | common cathode |
Table
| Area | Issue | Severity |
|---|---|---|
| Description | Says 16-segment/alphanumeric/18-DIP, but datasheet says 7-segment numeric | High |
| Symbol | Common terminal count does not match datasheet | High |
| Symbol | Decimal pin representation does not match datasheet | High |
| Symbol | Missing pin numbers/descriptions | High |
| Footprint | Pad structure not clearly aligned to numbered physical package | High |
| Footprint | Only 12 pads visible vs datasheet’s 13 populated leads | High |
Kingbright SC08-11EWA, 20.32 mm (0.8 inch) single-digit numeric 7-segment LED display, high-efficiency red, common cathode, right-hand decimal, through-hole DIP-style package.