Part Data Audit and Updates
Datasheet URL property and set it to the official Samtec print PDF: DatasheetTable
| Area | Result | Notes |
|---|---|---|
| Datasheet URL | Updated | Missing before; now set to official Samtec PDF |
| Manufacturer | Match | Project says Samtec; official docs also say Samtec |
| Part type | Match | Project says Connector; official docs describe an SMT terminal strip / micro header |
| Pin count | Match | Datasheet family says 5 positions per row, double vertical, so 10 total contacts |
| Schematic symbol pin count | Match | Project has 10 terminal elements numbered 01-10 |
| Footprint pad count | Match | Project footprint has 10 pads numbered 01-10 |
| Pin numbering | Match | Numbering present as 01-10 in both symbol and footprint |
| Pin descriptions | Incomplete | No pin-description metadata is present in the part project |
| Package / case metadata | Missing / ambiguous | No explicit Package or Case Code property is set |
| Project description | Partly incorrect | Several specs in the description do not match the official Samtec sheet |
105 variant, so 2 x 5 = 10 contacts-01: 3.05 mm mating post lengthTable
| Item in current description | Official doc finding | Status |
|---|---|---|
| Current rating ~3.4 A per contact | Official factsheet says 1.75 A @ 80 C ambient | Mismatch |
| Operating temperature -55 C to +125 C | Official factsheet says -65 C to +125 C | Mismatch |
| “Gold-plated contacts” | Official ordering format shows plating is option-dependent (-L, -F, -S, -H, etc.) | Too specific / potentially wrong |
| “10 position dual row, 1.27 mm pitch, SMT, male pins” | Consistent with official docs | Good |
| Mating pin length ~3.05 mm | Matches lead style -01 | Good |
Package or Case Code if you want the part metadata to be more complete.Contact 1, Contact 2, etc. for clarity, even though the datasheet mainly uses numbering.