Part Metadata Review and Updates
Table
| Field | Status |
|---|---|
| Description | Updated |
| Manufacturer Name | Added |
| Part Type | Added |
| Datasheet URL | Added |
| Package or Case Code | Added |
| Operating Temperature | Added |
| Implementation Details | Added |
| Pin Description | Added to both terminals |
Table
| Item | Value |
|---|---|
| Manufacturer | Würth Elektronik eiSos GmbH & Co. KG |
| Series | WCAP-FTXX |
| Official order code | 890334025045 |
| Technical reference | MXXP015684K310ASPB15000 |
| Type | X2 safety class MKP film capacitor |
| Capacitance | 680 nF |
| Tolerance | ±10% |
| Rated voltage | 310 VAC max |
| DC rating | 630 VDC max up to 85°C, 560 VDC max up to 105°C |
| Pin count | 2 |
| Polarity | Non-polarized |
| Mounting | Through-hole |
| Lead pitch | 15.0 mm |
| Body size | 18.0 × 10.0 × 16.0 mm |
| Lead diameter | 0.8 mm nominal |
| Recommended hole diameter | 1.1 mm |
| Operating temperature | -40°C to +105°C |
Table
| Area | Result | Notes |
|---|---|---|
| Datasheet URL | Match | Set to official Würth URL |
| Pin count | Match | Datasheet says 2; project has 2 terminals |
| Pin type | Match | Passive is appropriate for this capacitor |
| Pin polarity | Match | Non-polarized in datasheet; project now reflects that |
| Symbol style | Mostly match | Generic 2-pin passive symbol is appropriate |
| Footprint pad count | Match | Footprint has 2 pads |
| Pin descriptions | Improved | Added concise descriptions to both terminals |
| Package naming | Flag | Footprint asset name suggests P15L18W5H11, which does not obviously match datasheet body dimensions 18 × 10 × 16 mm |
WCAP-FTXX_P15L18W5H11P15 and L18 look right, but W5H11 does not line up with the datasheet’s 10 mm width and 16 mm height.C