Project Description Update
1:04
Reading docs for: "Which CSV file in Flux’s exported manufacturing ZIP is best for importing a Bill of Materials into KiCad? Looking for the most KiCad-friendly BOM CSV name and contents (columns like Qty, Value, Footprint, MPN). Include any steps or options at export time relevant to choosing the right CSV for KiCad import."
Clarifying tool usage.
Following response selection guidelines.
Clarifying help call strategy.
Addressing the documentation limitations.
Addressing KiCad CSV queries.
Ready.
Reviews
Des | Net | Des | Net | ... | |
|---|---|---|---|---|---|
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None |
Designator | Ruleset | |
|---|---|---|
Designator | MPN | |
|---|---|---|
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None |
Inspect
sEMG_DAQ
Controls
Properties
Availability & Pricing
| Distributor | Qty 1 | |
|---|---|---|
| Arrow | $9.87–$11.61 | |
| Digi-Key | $20.12–$21.09 | |
| LCSC | $33.65 | |
| Mouser | $27.18 | |
| Verical | $10.59–$15.65 | |
Assets
Welcome 👋
Flux helps you build PCBs faster with an AI teammate!
Create your account to collaborate, stay updated, fork your own version, and get instant answers from our AI agent.