Chat
Reviews
LD39050PU33R
Properties
ST(意法半导体)
U
LD39050PU33R
DFN-6_L3.0-W3.0-P0.95-LS3.1-TL-EP
Linear Voltage Regulators (LDO)
Extended Part
Pricing & Availability
DPN | Stock | Qty 1 |
|---|---|---|
4 | 2–135K | $0.4064–$0.9074 |
1 | 3K | $0.45068 |
1 | 144 | $1.05333 |
1 | 2.8K | $1.1015 |
1 | 1.2K | $1.05 |
1 | 3K | $0.58 |
13 | 19–141K | $0.4064–$0.7151 |
Controls
Welcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.