Part Information Audit and Review
Table
| Parameter | Datasheet value |
|---|---|
| Cell chemistry | 1-cell Li-Ion / Li-Polymer |
| Battery regulation voltage | 4.2 V |
| OUT regulation, BQ24074 | 4.4 V typ |
| Input operating range, BQ24074 | 4.35 V to 10.2 V |
| Recommended IN voltage range / withstand | 4.35 V to 26 V recommended range; abs max 28 V |
| Input OVP threshold, BQ24074 | 10.5 V typ |
| IN current limit | 100 mA, 500 mA, or resistor-programmed 200 mA to 1.5 A |
| Fast-charge current | Programmable up to 1.5 A |
| OUT current | 4.5 A recommended operating, 5 A abs max continuous |
| BAT discharge current | 4.5 A recommended operating, 5 A abs max |
| Package | RGT VQFN-16 with exposed thermal pad |
| Orderable package quantity | RGTT = 250 units/reel |
| Device marking | BZF or NXK |
| MSL / finish | Level-2-260C-1YEAR, NiPdAu, RoHS/Green |
Table
| Pin | Datasheet name | Function summary | Project symbol name | Match |
|---|---|---|---|---|
| 1 | TS | NTC thermistor input; use 10 k fixed resistor to VSS if unused | TS | Yes |
| 2 | BAT | Battery output/sense; bypass to VSS with 4.7 uF to 47 uF | BAT | Yes |
| 3 | BAT | Battery output/sense; bypass to VSS with 4.7 uF to 47 uF | BAT | Yes |
| 4 | CE | Active-low charge enable; internal pulldown, do not leave floating | ~CE | Yes |
| 5 | EN2 | Input current limit select; internal pulldown, do not leave floating | EN2 | Yes |
| 6 | EN1 | Input current limit select; internal pulldown, do not leave floating | EN1 | Yes |
| 7 | PGOOD | Open-drain power-good output | ~PGOOD | Yes |
| 8 | VSS | Ground; connect to thermal pad and ground rail | VSS | Yes |
| 9 | CHG | Open-drain charging status output | ~CHG | Yes |
| 10 | OUT | System supply output; bypass to VSS with 4.7 uF to 47 uF | OUT | Yes |
| 11 | OUT | System supply output; bypass to VSS with 4.7 uF to 47 uF | OUT | Yes |
| 12 | ILIM | Input current programming resistor 1.1 k to 8 k to VSS | ILIM | Yes |
| 13 | IN | DC input; bypass to VSS with 1 uF to 10 uF | IN | Yes |
| 14 | TMR | Safety timer programming; 18 k to 72 k to VSS, VSS disables, float default | TMR | Yes |
| 15 | ITERM | Termination current programming, BQ24074 option | ITERM | Yes |
| 16 | ISET | Fast-charge current programming resistor 590 ohm to 8.9 k to VSS | ISET | Yes |
| 17 | Thermal Pad | Internally connected to VSS; must connect to VSS, not primary ground input | EP | Yes |
VQFN-16_L3.0-W3.0-P0.50-TL-EP1.7.Pin Type: Unspecified; the datasheet defines power, ground, input, output, and bidirectional/power-stage behavior. This may reduce ERC usefulness.Welcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.