Chat
Welcome to Flux
Treat Flux like your intern. Tell it what you'd like to build and it'll get to work. You can also ask it questions, brainstorm ideas, and teach it your preferences. Learn More
Ready.
Reviews
Designator | |
|---|---|
Des | Net | Des | Net | ... | |
|---|---|---|---|---|---|
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None |
Inspect
Interesting Copper Tricorder
Controls
Properties
Availability & Pricing
| Distributor | Qty 1 | |
|---|---|---|
Assets
Welcome 👋
Flux helps you build PCBs faster with an AI teammate!
Create your account to collaborate, stay updated, fork your own version, and get instant answers from our AI agent.
juthcard21
copilot
VCCdel sensor PIR al pin+5Vdel Arduino.GNDen el sensor PIR al pinGNDen el Arduino.DOen el PIR al pin digital (por ejemplo,D2) en el Arduino.GNDdel Arduino al pinGND(por ejemplo,P2) en el puente H.D3) en el Arduino al pinP1en el puente H para controlar la dirección del motor.D4) en el Arduino el pinP4en el puente H para controlar la dirección contraria del motor.P3yP9en el puente H se conectan al pin+5Vdel Arduino.P10del puente H al pin+del motor de CC.P17del puente H al pin-del motor de CC.juthcard21
copilot