Controlador Motor Brushless 5kW
0:19
0:26
Table
| Pin | Señal | Descripción |
|---|---|---|
| 1 | BATT+ | Positivo de pack de baterías |
| 2 | BATT– | Negativo de pack de baterías |
| 3 | CAN_H | Línea CAN alta |
| 4 | CAN_L | Línea CAN baja |
| 5 | GND lógico | Tierra de la electrónica |
| … | … | … |
Ready.
Reviews
Properties
Properties describe core aspects of the project.
Pricing & Availability
Distributor | Qty 1 |
|---|---|
Arrow | $11.32–$13.89 |
Digi-Key | $10.78–$12.92 |
LCSC | $15.91 |
Mouser | $20.30 |
TME | $5.04 |
Verical | $15.05–$20.81 |
Assets
Brainstorm w Copilot.png
Brainstorm w CopilotThumbnailControls
Welcome 👋
Flux helps you build PCBs faster with an AI teammate!
Create your account to collaborate, stay updated, fork your own version, and get instant answers from our AI agent.