Project Breakdown and Design Discussion
1:36
Core Components
| Component | Role |
|---|---|
| VIN | Raw supply input (e.g., 5 V or 3.3 V from host) |
| 3Vo | On-board 3.3 V regulator output |
| GND | Ground reference |
| RST | Reset line for the OLED driver IC |
| A0/DC | Data/Command select for SSD1306 |
| DATA | SPI MOSI (or I²C SDA if reconfigured) |
| CLK | SPI Clock (or I²C SCL if reconfigured) |
| CS | SPI chip-select line |
| J1 | 1×8 2.54 mm header for all signals and power |
Ready.
Reviews
Inspect
Monochrome 1.3" 128x64 OLED graphic display - STEMMA QT / Qwiic
Controls
Properties
Availability & Pricing
| Distributor | Qty 1 | |
|---|---|---|
Assets
id=monochromeoled
id=938 Mono 128x64 OLED Stemma
Welcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.