Espresso Smart Scale Design Overview
1:24
Table
| Component | Role / Function |
|---|---|
| ESP32-C3 (U1) | Acts as the main processing unit. It runs the TinyML model and handles sensor interfacing, user communications, and any wireless connectivity. |
| NAU7802SGI (U1) | A 24-bit ADC that is typically used for high-precision weight or load cell measurements, allowing for accurate conversion of the small differential signals from the sensor. |
| NCP176BMX330TCG (U2) | A low-dropout voltage regulator to ensure a stable power supply for sensitive analog and digital circuitry. |
| Decoupling and Filtering Components (Murata capacitors, Vishay resistors, etc.) | Ensure that power lines are stable and free of noise. Multiple capacitors are used for decoupling power supply pins, while resistors help with signal conditioning and biasing. |
| Connectors and Headers (PJ-102B, etc.) | Provide interfaces for power input (via a barrel jack), communication, and potentially external sensor or display connections. |
| Oscillator (RH100-40.000-18-F-2030-EXT-TR-NS1) | Supplies the precise clock signal required by the ESP32-C3 for accurate processing and timing. |
is thinking...
282d 1:7:02
Ready.
Reviews
Des | Net | Des | Net | ... | |
|---|---|---|---|---|---|
None | |||||
None | |||||
None | |||||
None | |||||
None |
Designators | Net | |
|---|---|---|
Inspect
ESPRSSO32 Smart Scale [Example] 20a7
Controls
Properties
Availability & Pricing
| Distributor | Qty 1 | |
|---|---|---|
| Arrow | $7.37–$9.83 | |
| Digi-Key | $11.14–$18.49 | |
| LCSC | $8.82–$9.78 | |
| Mouser | $16.03 | |
| Verical | $5.25–$11.22 | |
Assets
id=ESPRESSO32 Smart Scale Board Outline
id=ESPRESSO32 Smart Scale Antenna Cutout
id=ESPRESSO32_Smart_Scale_Thumbnail
Welcome 👋
Flux helps you build PCBs faster with an AI teammate!
Create your account to collaborate, stay updated, fork your own version, and get instant answers from our AI agent.