4-20 mA Circuit Design for STM32
1:18
Components Added
| Designator | Part Name | Value/Configuration | Link |
|---|---|---|---|
| R1 | Generic Resistor | 100 Ω (Sense resistor) | |
| U1 | Generic OpAmp | Configured as a voltage follower, powered by 3.3V/GND | |
| R2 | Generic Resistor | 10 kΩ (Filter resistor) | |
| C2 | Generic Capacitor | 0.16 μF (RC filter capacitor) | |
| U2 | Generic Dual Comparator | Dual comparator for window comparison | |
| R3 | Generic Resistor | 68 kΩ (Lower divider top) | |
| R4 | Generic Resistor | 10 kΩ (Lower divider bottom) | |
| R5 | Generic Resistor | 10 kΩ (Upper divider top) | |
| R6 | Generic Resistor | 15 kΩ (Upper divider bottom) | |
| D1 | Generic Diode | Used in the lower clamp network | |
| D2 | Generic Diode | Used in the upper clamp network | |
| U3 | STM32G030C8T8 | Microcontroller for ADC interface |
Ready.
Reviews
Properties
Properties describe core aspects of the project.
Pricing & Availability
Distributor | Qty 1 |
|---|
Assets
No assets added.
Controls
Welcome 👋
Flux helps you build PCBs faster with an AI teammate!
Create your account to collaborate, stay updated, fork your own version, and get instant answers from our AI agent.