Finding LCD 16x2 Module
2:51
Checking if I can make the changes for you.
Table
| Part Name | Manufacturer Part Number | Quantity | Footprint | Datasheet | Manufacturer |
|---|---|---|---|---|---|
| 2N2222A | 2N2222A | 1 | TO-92 | @___ | ___ |
| 1N4001 | 1N4001 | 1 | DO-41 | @___ | ___ |
| Resistor 10 kΩ 5 % | 10 kΩ Resistor | 1 | 0603 | ___ | ___ |
2:59
Using Schematic Tool.
Checking if I can make the changes for you.
Table
| Net | Connections |
|---|---|
| RELAY_CTRL | U1:GPIO4, R1:1, Q1:Base |
| RELAY_COIL+ | K1:Coil+, D8:Cathode |
| RELAY_COIL- | K1:Coil–, Q1:Collector, D8:Anode |
| GND | U1:GND, Q1:Emitter |
Ready.
Reviews
Designator | Ruleset | |
|---|---|---|
Designators | Net | |
|---|---|---|
Designator | MPN | |
|---|---|---|
None |
Object | Issue | ... | |
|---|---|---|---|
Unroutable |
Inspect
smart water meter
Controls
Properties
Availability & Pricing
| Distributor | Qty 1 | |
|---|---|---|
| Arrow | $1.98–$5.68 | |
| Digi-Key | $2.09–$6.30 | |
| LCSC | $10.43–$11.57 | |
| Mouser | $2.96–$5.67 | |
| TME | $3.97–$4.67 | |
| Verical | $1.65–$8.27 | |
Assets
Welcome 👋
Flux helps you build PCBs faster with an AI teammate!
Create your account to collaborate, stay updated, fork your own version, and get instant answers from our AI agent.