Diseño de PCB Regulador de Voltaje
0:00
Ready.
Reviews
Des | Net | Des | Net | ... | |
|---|---|---|---|---|---|
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None |
Designators | Net | |
|---|---|---|
Inspect
Una fuente de voltaje regulables de positivo a negativo y tierra de 50 volts
Controls
Properties
Availability & Pricing
| Distributor | Qty 1 | |
|---|---|---|
| Arrow | $2.38–$16.31 | |
| Digi-Key | $5.99–$23.27 | |
| LCSC | $7.09–$7.77 | |
| Mouser | $7.32–$22.09 | |
| TME | $3.31 | |
| Verical | $2.28–$4.88 | |
Assets
Welcome 👋
Flux helps you build PCBs faster with an AI teammate!
Create your account to collaborate, stay updated, fork your own version, and get instant answers from our AI agent.