Temperature and Humidity Sensor Node Design
0:00
Ready.
Reviews
Des | Net | Des | Net | ... | |
|---|---|---|---|---|---|
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None |
Designators | Net | |
|---|---|---|
Object | Issue | ... | |
|---|---|---|---|
Unroutable | |||
Unroutable | |||
Unroutable | |||
Unroutable | |||
Unroutable | |||
Unroutable | |||
Unroutable | |||
C14:P1, U5:A13, U5:AVDD, U5:AVSS, U5:GND, U5:SENSE, U5:VIN3, U5:~{BG}, U5:~{BMS}, U5:~{DMS}, U5:~{PMS}, U5:~{RD}, U5:~{WR}, U7:OUTPUT, U9:GND_1, U9:GND_2, U9:GND_3, U9:GND_4, U9:GPIO11, U9:GPIO3, U9:GPIO6, U9:GPIO7, U9:I2CC_SCL, U9:I2CT_SCL, U9:PP5V_1, U9:PP5V_2, U9:VBUS_2, U9:VIN_3V3, U9:~{I2CC_IRQ}, U9:~{I2CT_IRQ} | Unroutable | ||
Unroutable | |||
Unroutable | |||
Unroutable | |||
Unroutable | |||
Unroutable | |||
Unroutable | |||
Unroutable | |||
Unroutable | |||
Unroutable | |||
Unroutable | |||
Unroutable | |||
Unroutable | |||
Unroutable |
Inspect
wireless stethosope
Controls
Properties
mm
mm
mm
mm
mm
mm
Availability & Pricing
| Distributor | Qty 1 | |
|---|---|---|
| Arrow | $3.10 | |
| Digi-Key | $0.00 | |
| LCSC | $59.87 | |
| Mouser | $5.01 | |
| Verical | $0.05–$0.20 | |
Assets
Welcome 👋
Flux helps you build PCBs faster with an AI teammate!
Create your account to collaborate, stay updated, fork your own version, and get instant answers from our AI agent.