Glitch Engine PCB Design
0:33
Using BOM Tool.
Table
| Part Name | Designators | MPN | Package | Datasheet | Distributors (price, stock) |
|---|---|---|---|---|---|
| U7 | U7 | ESP32-S3-WROOM-1-N16R8 | Module | Datasheet | Digi-Key: $3.90–$4.29 (212–4.6K), Mouser: $6.71 (16K), LCSC: $5.64 (6.7K), TME: N/A (650) |
| U1 | U1 | TLV62568DDC | SOT-23-6 | Datasheet | - |
| U2 | U2 | TLV70012_SOT23-5 | SOT-23-5 | Datasheet | - |
| U3 | U3 | CP2102N-A02-GQFN28 | QFN-28 5x5 | Datasheet | Digi-Key: $5.79 (2.1K), Mouser: $3.53 (21K), Arrow: $1.97–$3.49 (610–2.3K), Verical: $1.97–$4.96 (38–3.4K), LCSC: $2.36 (0) |
| U4 | U4 | OPA1688IDRGR | WSON-8 3x3 | Datasheet | LCSC: $1.50 (270), Arrow: $0.69–$0.76 (0–3K), Verical: $0.69 (1.7K), Mouser: $1.56 (8.9K) |
| U5 | U5 | 74HC4053D,652 | SO-16 | 2304140030_Nexperia-74HC4053D-652_C547009.pdf | Verical: $0.204–$0.431 (1.5K–36K, Obsolete), LCSC: $0.383 (0), Mouser: EOL |
| U6 | U6 | 74HC4066PW-Q100,11 | TSSOP-14 | 2407241037_Nexperia-74HC4066PW-Q100-11_C547032.pdf | Verical: $0.089–$0.399 (2.3K–545K), Arrow: $0.089–$0.151 (0–368K), LCSC: $0.156 (2.3K), Mouser: $0.48 (597) |
| D1 | D1 | BAV99-7-F | SOT-23-3 | 1810251022_Diodes-Incorporated-BAV99-7-F_C106919.pdf | Verical: $0.010–$0.026 (536–137M), Digi-Key: $0.027–$0.15 (975K–1.9M), TME: $0.18 (3K), Mouser: $0.10 (0), LCSC: $0.026 (113K), Arrow: $0.016–$0.021 (1.2K–888K) |
| J1 | J1 | USB4115-03-C | USB-C Receptacle | Datasheet | Digi-Key: $0.585 (4.3K), Mouser: $1.01 (38K), TME: $1.41 (450), LCSC: $0.893 (0) |
| J2 | J2 | CONBNC001 | BNC Through-hole | Datasheet | Digi-Key: $1.84 (1.6K), Mouser: $1.99 (3K), Verical: $1.84–$4.06 (457–7K), LCSC: $3.15–$4.77 (0–20) |
| J3 | J3 | 61201021621 | 2x5 TH | Datasheet | Digi-Key: $0.43 (29K), Mouser: $0.47 (20K) |
| SW1 | SW1, SW2, SW3, SW4 | 1301.9314 | 6x6 mm SMD | Datasheet | Digi-Key: $0.27 (6.8K), Mouser: $0.55 (5.9K), Arrow: $0.275 (9), Verical: $0.266–$0.545 (912–6.4K), TME: $0.29 (2K), LCSC: $0.70 (0) |
| R1 | R1, R2, R3, R4, R5, R6, R7, R8, R9 | - | 0603 | - | - |
| C1 | C1, C2, C3, C4, C5 | - | 0603 | - | - |
Needs more info.
Show Plan
Reviews
Designator | |
|---|---|
Designators | Net | |
|---|---|---|
Inspect
Glitch Engine
Controls
Properties
Availability & Pricing
| Distributor | Qty 1 | |
|---|---|---|
| Arrow | $5.62–$7.28 | |
| Digi-Key | $13.65–$14.17 | |
| LCSC | $16.90–$18.52 | |
| Mouser | $17.63 | |
| TME | $2.56 | |
| Verical | $5.89–$12.76 | |
Assets
Welcome 👋
Flux helps you build PCBs faster with an AI teammate!
Create your account to collaborate, stay updated, fork your own version, and get instant answers from our AI agent.