Part Metadata Review and Update
Table
| Field | Status |
|---|---|
| Manufacturer Part Number | LCD-S401M16KR |
| Manufacturer Name | Missing as a project property |
| Part Type | Optoelectronic Devices |
| Designator Prefix | LCD |
| Datasheet URL | Added: https://www.lumex.com/datasheet/files/LCD-S401M16KR.pdf |
| Package / Case Code | Missing as a project property |
Table
| Spec | Value |
|---|---|
| Description | 4 digit, 0.17 in, 7-segment custom LCD panel |
| Display type | TN - Twisted Nematic |
| Display mode | Reflective |
| Backlight | Without backlight |
| Viewing direction | 6:00 |
| Drive method | 1/4 duty, 1/3 bias |
| Operating voltage | 3.0 V AC |
| Operating temperature | 0 C to 50 C |
| Storage temperature | 0 C to 50 C |
| Pin count | 12 pins |
| Character height | 4.42 mm |
| Outline | 20.32 mm x 10.16 mm x 2.80 mm |
| Viewing area | 17.92 mm x 5.28 mm |
Table
| Area | Result | Notes |
|---|---|---|
| Datasheet URL | Fixed | Official Lumex PDF added |
| Pin count | Good | 12 symbol terminals / 12 footprint pads / 12 datasheet pins |
| Pin names | Missing | Symbol terminals are unnamed generics |
| Pin descriptions | Missing | No functional descriptions present |
| Pin types | Likely wrong | All set to Bi-Directional |
| Package property | Missing | Should be added as a project property |
| Manufacturer property | Missing | Should be added as a project property |