Part Datasheet Review and Update
https://www.we-online.com/components/products/datasheet/74438356220.pdfTable
| Field | Value |
|---|---|
| MPN | 74438356220 |
| Manufacturer | Würth Elektronik |
| Part type | Shielded SMT power inductor / metal alloy power inductor |
| Inductance | 22 µH |
| Tolerance | ±20% |
| Rated current | 1.85 A max |
| Saturation current | 1.1 A typ @ 10% drop, 2.45 A typ @ 30% drop |
| DCR | 250 mΩ typ, 280 mΩ max |
| SRF | 11 MHz typ |
| Max operating voltage | 80 V DC max |
| Operating temperature | -40 °C to +125 °C |
| Package / size | 4020, about 4.0 × 4.0 × 2.0 mm family size; exact body drawing around 4.1 × 4.1 × 2.1 mm max |
| Pin count | 2-pin passive inductor |
Table
| Check | Result |
|---|---|
| Terminal count | Pass - project has 2 terminals, datasheet indicates 2 terminals |
| Pin numbers | Pass - current pins are 1 and 2 |
| Pin type | Pass - both are Passive, which matches an inductor |
| Pin descriptions | Mismatch / incomplete - no pin descriptions are currently set |
| Terminal names/designators | Potential mismatch / incomplete - terminals appear unnamed/generic rather than explicitly labeled |
Table
| Check | Result |
|---|---|
| Pad count | Pass - footprint has 2 pads |
| Footprint family | Pass - assets indicate a WE-MAPI_4020 footprint and matching 3D model |
| Body size alignment | Likely pass - project footprint naming matches the datasheet’s 4020 size class |
| Exact land-pattern dimensions | Not fully verifiable from exposed layout data - the project index confirms the 2-pad footprint, but does not expose exact per-pad XY/size values for a strict numerical overlay against the datasheet |