Identifying U1 Pin Functions
0:00
Cannot run plan.
Show Plan
Reviews
Designator | Ruleset | |
|---|---|---|
Designator | MPN | |
|---|---|---|
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None | ||
None |
Inspect
puck_v0_nrf52xx&esp32xx compatible
Controls
Properties
Availability & Pricing
| Distributor | Qty 1 | |
|---|---|---|
| Arrow | $25.59–$25.69 | |
| Digi-Key | $26.07 | |
| LCSC | $55.94 | |
| Mouser | $27.09 | |
| Verical | $24.42–$27.16 | |
Assets
Welcome 👋
Flux helps you build PCBs faster with an AI teammate!
Create your account to collaborate, stay updated, fork your own version, and get instant answers from our AI agent.