Part Data Review and Validation
1:23
Cross-checking project files.
Clarifying property updates.
Simplifying data access.
Analyzing the schematic.
Analyzing the PCB layout.
Looking for "SM712-02HTG manufacturer, exact MPN, package, pin count, and product description." in media?resourcetype=datasheets&itemid=a4019802-ff62-41ff-bf66-295f97422f81&filename=littelfuse-tvs-diode-array-sm712-datasheet
Looking for "Electrical characteristics and key specs for SM712 or SM712-02HTG: reverse standoff voltage, breakdown voltage, clamp voltage, peak pulse current, package, operating temperature." in media?resourcetype=datasheets&itemid=a4019802-ff62-41ff-bf66-295f97422f81&filename=littelfuse-tvs-diode-array-sm712-datasheet
Looking for "Pin configuration, pin names, pin descriptions, and package outline for the SOT-23-3 package used by SM712-02HTG." in media?resourcetype=datasheets&itemid=a4019802-ff62-41ff-bf66-295f97422f81&filename=littelfuse-tvs-diode-array-sm712-datasheet
Looking for "Does the datasheet describe this part as a TVS diode array for RS-485/RS-422 with one protected line pair? Provide the key application description." in media?resourcetype=datasheets&itemid=a4019802-ff62-41ff-bf66-295f97422f81&filename=littelfuse-tvs-diode-array-sm712-datasheet
Datasheet URL, so no web lookup was needed. For part-project verification, the main checks are: exact pin count match, exact pin-number match, datasheet as source of truth, and flagging any missing or ambiguous pin metadataSummary
| Category | Status | Notes |
|---|---|---|
| MPN | OK | Project has SM712-02HTG; datasheet result matches exactly. |
| Manufacturer | OK | Project has Littelfuse; datasheet result matches. |
| Datasheet URL | OK | Already present, so no update was required. |
| Package | Mostly OK | Project says SOT-23; datasheet says SOT23-3 / JEDEC TO-236. Functionally consistent, but project metadata is less specific. |
| Pin count | OK | Datasheet says 3 pins; schematic has 3 terminal elements and layout has 3 pads. |
| Footprint | Looks consistent | Layout shows exactly 3 pads, consistent with SOT-23-3. |
| Schematic symbol | Incomplete metadata | Symbol has 3 terminals, but all Pin Type values are Unspecified and no pin descriptions are present. |
| Pin descriptions | Mismatch / missing | Datasheet-based pin behavior exists, but project terminals do not carry pin descriptions. |
| Project description | Needs cleanup | Current description is not aligned with the datasheet’s clearer product description/application wording. |
Key specs from the datasheet
| Spec | Value |
|---|---|
| Device type | Asymmetrical TVS diode array for RS-485 protection |
| Exact MPN | SM712-02HTG |
| Package | SOT23-3 / JEDEC TO-236 |
| Pin count | 3 |
| Peak pulse power | 600 W |
| Peak pulse current | 19 A at 8/20 µs |
| Reverse standoff voltage | 7.0 V from pin 3 to pin 1 or 2; 12.0 V from pin 1 or 2 to pin 3 |
| Breakdown voltage | 7.5 V / 13.3 V depending on direction |
| Clamp voltage | Up to 31 V at 19 A in one polarity; 19 V in the opposite polarity |
| Operating temperature | -40 °C to +125 °C |
D is appropriate for a diode devicePin Type: UnspecifiedPin Description properties are presentMismatches and flags
| Issue | Severity | Detail |
|---|---|---|
| Package metadata not fully specific | Low | Project says SOT-23; datasheet is more specifically SOT23-3 / TO-236. |
| Part Type too generic | Low | Diodes is broad; datasheet indicates TVS diode array. |
| Project description not ideal | Medium | Current description focuses on clamp values but not the part’s core function. |
| Pin Type missing on all pins | Medium | All terminals are Unspecified, which reduces symbol quality/ERC usefulness. |
| Pin descriptions missing | Medium | No terminal descriptions are present, so the symbol is incomplete from a library-quality standpoint. |
| Pin-name/function cross-check incomplete | Medium | The retrieved datasheet text gave pin-number-based electrical behavior, but not explicit named terminal labels in a clean pin table extract, so I can only verify count and numbering, not exact terminal naming text. |
Recommended cleanup
| Property / Area | Recommended value |
|---|---|
| Part Type | TVS Diode Array |
| Package or Case Code | SOT23-3 |
| Description | RS-485 protection TVS diode array, asymmetrical -7 V to 12 V working range, 600 W, 19 A, SOT23-3 |
| Pin metadata | Add Pin Type and short Pin Description for pins 1, 2, 3 |
Ready.
Reviews
SM712-02HTG
Properties
SM712-02HTG
Littelfuse
Diodes
D
Surface Mount
SOT-23
Pricing & Availability
See prices from popular manufacturers for your project.
Assets
SM712-02HTG-thumb.png
SM712-02HTG-thumbThumbnailSM712-02HTG
SM71202HTG.kicad_modFootprintSM712-02HTG
SM712-02HTG Symbol.svgDefaultSM712-02HTG
SM712-02HTG.stp3D ModelControls
Welcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.