Part Information Review and Mismatch Check
-VIN_ trailing underscore, missing pin descriptions, unspecified pin electrical types, missing project-level package/pin-count metadata, and incomplete drill-size verification from the exposed footprint data.-VIN_ to -VIN, add package/pin-count metadata where supported, then re-read the part to verify.-VIN_ renamed to -VIN in schematic and footprint pad labelPower In, output pins = Power OutModule, with SIP-4 through-hole details captured in role/project metadata-VIN, pin 2 +VIN, pin 3 -VOUT, pin 4 +VOUT.Table
| Field | Current value / status |
|---|---|
| Manufacturer Part Number | RO-1209S |
| Manufacturer | RECOM Power |
| Datasheet URL | https://www.recom-power.com/pdf/Econoline/RO.pdf |
| Designator Prefix | PS |
| Part Type | Integrated Circuits |
| Package | Not found as a project-level property; footprint asset is RO1209S.kicad_mod |
| Description | Not found as a project-level property; project description says Recom 1W isolated DC-DC converter, Vin 10.8-13.2Vdc, Vout 9Vdc, isolation 1000Vdc |
| Pin Count | Not found as a property; symbol/footprint expose 4 pins/pads |
Table
| Spec | Datasheet value |
|---|---|
| Series / function | RECOM RO series unregulated isolated DC/DC converter |
| Power | 1W |
| Package style | SIP4, single output |
| Nominal input for RO-1209S | 12VDC |
| Input voltage range | +/-10%, therefore 10.8V to 13.2V for 12V nominal model |
| Output voltage | 9VDC |
| Output current | 111mA |
| Typical efficiency | 78-80% for RO-xx09S family |
| Max capacitive load | 1000uF for 9V output family |
| Minimum load | 0% |
| Output ripple/noise | 100mVp-p max, 20MHz bandwidth |
| Output accuracy | -2.0% typ / +/-5.0% max |
| Switching frequency | 50kHz min, 100kHz typ, 105kHz max |
| Isolation voltage, standard suffixless part | 1kVDC for 1s; 500VAC/60Hz rated for 1 min |
| Isolation resistance | 10Gohm min |
| Isolation capacitance | 20pF min / 75pF max |
| Short-circuit protection, suffixless part | 1 second only; /P suffix required for continuous SCP |
| Operating temperature | -40C to +85C full load |
| Max case temperature | +110C |
| Dimensions | 11.5 x 6.0 x 10.0mm |
| Weight | 1.4g typ |
| Materials | UL94V-0 case, potting, and PCB |
| Compliance/certifications shown | RoHS2+, REACH, UL60950-1, CAN/CSA-C22.2 No 60950-1, EN60950-1, IEC60950-1, EN55032, CB report E358085 |
Table
| Pin # | Datasheet function |
|---|---|
| 1 | -Vin |
| 2 | +Vin |
| 3 | -Vout |
| 4 | +Vout |
Table
| Project pin/designator | Project pin number | Project pin type | Datasheet expected | Result |
|---|---|---|---|---|
| -VIN_ | 1 | Unspecified | -Vin | Function matches, naming has trailing underscore |
| +VIN | 2 | Unspecified | +Vin | Match |
| -VOUT | 3 | Unspecified | -Vout | Match |
| +VOUT | 4 | Unspecified | +Vout | Match |
Unspecified; for a stronger symbol these should be set to power input/output style classifications if the part editor supports terminal-level pin type updates.RO1209S.kicad_mod.Table
| Pad | Position from footprint center | Expected from datasheet |
|---|---|---|
| Pin 1 / -VIN_ | x=-3.81mm, y=-1.45mm | 2.54mm pitch sequence, pins 1-4 |
| Pin 2 / +VIN | x=-1.27mm, y=-1.45mm | 2.54mm pitch sequence, pins 1-4 |
| Pin 3 / -VOUT | x=+1.27mm, y=-1.45mm | 2.54mm pitch sequence, pins 1-4 |
| Pin 4 / +VOUT | x=+3.81mm, y=-1.45mm | 2.54mm pitch sequence, pins 1-4 |
-VIN_ symbol/pad name has a trailing underscore; function and pin number match the datasheet, but the naming is not exact.Unspecified for all four terminals./P suffix has continuous SCP. The base part has 1-second SCP.-VIN naming, populated pin descriptions, explicit pin types, project-level package/description/pin count properties if supported, and confirmation of the footprint drill size from the raw KiCad footprint file.Scope
Current Project Metadata Found
Datasheet Key Specs
Datasheet Pinout
Current Symbol Pin Check
Current Footprint Check
Mismatches / Gaps Flagged
Overall Result