Part Verification and Datasheet Update
Table
| Category | Findings |
|---|---|
| Project properties | Present: Manufacturer Part Number = MCP4431-103E/ST, Designator Prefix = U |
| Missing project metadata | No Datasheet URL, no Manufacturer Name, no package/case property, no explicit part type, no richer description found |
| Symbol pin count | 20 terminals present |
| Footprint pad count | 20 pads present |
| Package evidence in project | Footprint asset MCP4431-103E_ST.kicad_mod, 3D model TSSOP20_MC_MCH.step |
| Part family evidence from official/vendor pages | Quad I2C digital potentiometer, 20-lead TSSOP, -40°C to +125°C |
Table
Table
| Area | Issue |
|---|---|
| Datasheet property | Missing |
| Project metadata | Manufacturer, package/case, part type, and description appear incomplete/missing |
| Pin typing | All terminals currently have Pin Type = Unspecified, including VDD, VSS, SCL, SDA, and NC |
| Pin descriptions | No pin descriptions were visible on the terminals |
| Datasheet cross-check completeness | I found the official Microchip product page, but I have not yet confirmed the exact canonical PDF URL from Microchip itself, so the final pin-by-pin textual verification against the official PDF is still pending |
Table
| Spec | Value |
|---|---|
| Device type | Quad digital potentiometer |
| Interface | I2C |
| Variant | Volatile |
| Resistance option | 10 kOhm (103) |
| Package | TSSOP-20 |
| Temperature range | -40°C to +125°C |
Welcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.