Part Review and Datasheet Update
16:09
Evaluating action steps.
Assessing update capabilities.
Gathering part information.
Running design review.
Reviewing the bill of materials.
Analyzing the schematic.
Analyzing the PCB layout.
Running multiple web searches.
Found 1 results.
Found 10 results.
Found 10 results.
Fetching web page.
Fetching web page.
Fetching web page.
Available part information in the project
| Field | Status | Notes |
|---|---|---|
| MPN | Present | M20-8900705 |
| Manufacturer | Missing | Review flags Manufacturer Name is not set |
| Datasheet property | Missing | Review flags Datasheet is not set |
| Project Part Type | Missing | Review flags Part Type is not set |
| Designator Prefix | Present | J at project level |
| Pin count | Present | 7 terminals in schematic, numbered 1-7 |
| Symbol pin type | Present | All pins are Passive |
| Footprint asset | Present | HARWIN_M20-8900705.kicad_mod |
Project metadata issues
| Issue | Severity |
|---|---|
| Manufacturer Name missing | Error |
| Datasheet property missing | Error |
| Project Part Type missing | Error |
Mismatch assessment
| Area | Result |
|---|---|
| MPN | OK |
| Pin count | OK |
| Symbol numbering | OK |
| Footprint pad count | OK |
| Symbol-to-footprint numbering | OK |
| Datasheet URL property | Missing |
| Manufacturer property | Missing |
| Project Part Type | Missing |
| Pin descriptions | Not available in current project data |
| Full dimensional cross-check to datasheet PDF | Not completed |
M20-890.pdfReady.
Reviews
M20-8900705
Properties
Pricing & Availability
See prices from popular manufacturers for your project.
Assets
M20-8900705-thumb.png
M20-8900705-thumbThumbnailM20-8900705
M20-8900705 M20-8900705_0_0 Symbol.svgDefaultM20-8900705
HARWIN_M20-8900705.kicad_modFootprintControls
Welcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.