Part Project Data Review
1:49
Review.
Gather.
Review.
Collect.
Analyzing the schematic.
Running multiple web searches.
Found 10 results.
Found 10 results.
Found 9 results.
Found 10 results.
Found 10 results.
Checking if I can make the changes for you.
Table
| Field | Value |
|---|---|
| MPN | ICM-20602 |
| Manufacturer | TDK (InvenSense) |
| Part type | Sensors |
| Description | Accelerometer, Gyroscope, 6 Axis Sensor I2C, SPI Output |
| Designator prefix | U |
| Symbol pin count | 16 (from the 16 terminals in the symbol) |
| Package (project) | Not explicitly set in properties (title mentions PQFN-16) |
| Datasheet property | Not present |
Welcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.